Business Week’s LBO Stocks
An article in May 8th Business Week provided a list of 25 top candidates for a takeover. Of the ones in the list, here is what Jim Cramer had to say about the stocks….
Pick |
Show Date | Name | Ticker | Comments |
BULL | 12/16/2005 | Pulte Homes, Inc. | PHM | Cheapest of the homebuilders |
BULL | 2/27/2006 | The Black & Decker Corporation | BDK | |
BULL | 12/7/2005 | UST Inc. | UST | UST is a takeover target |
BULL | 2/27/2006 | United States Steel Corp. | X | Steel is an incredible takeover target |
BULL | 2/28/2006 | Sherwin-Williams Company | SHW | Bogus lawsuit |
BULL | 1/5/2006 | Commerce Bancorp, Inc. | CBH | recommend with PE as high as 17 |
BULL | 12/12/2005 | V.F. Corporation | VFC | Best of breed branded apparel |
BULL | 4/10/2006 | Avaya Inc. | AV | making a comeback |
BEAR | 4/26/2006 | Murphy Oil Corp. | MUR | I say don’t buy Murphy. I like Chevron |
BEAR | 1/18/2006 | Eastman Kodak Company | EK | |
BEAR | 12/18/2005 | H&R Block, Inc. | HRB |
Its me sweetheart the name of the bull winner
Congratulations! Email me your address at feedback@MadMoneyMachine.com
and I’ll send the BULL on its way to you!
I hope it brings you luck and joy in the markets and many BULLISH years to come!