Alerts: Stock Mashup Action Plus More
Recognize any of these stocks? I have run them all through the Rule #1 formula and highlighted in bold the ones that are either under the Sticker price or both it and the Margin-of-Safety price.
There are three that are under the Margin-of-Safety price: BHP, HAL, and YHOO. There are five more that are under the Sticker price: INTC, MSFT, OXY, QCOM, and UNH.
| Mention | Company | Ticker | Current EPS | Est EPS | Est PE | FV | Sticker | MOS | Latest |
| 3/8/2006 | ABB Ltd (ADR) | ABB | $ 0.36 | 10% | 34.27 | $ 32.00 | $ 7.91 | $ 3.95 | $ 13.07 |
| 3/9/2006 | ALTRIA GROUP | MO | $ 4.99 | 8% | 12.69 | $ 140.56 | $ 34.74 | $ 17.37 | $ 71.08 |
| 3/1/2006 | Ameritrade Holding Corp. | AMTD | $ 0.80 | 11% | 21.10 | $ 49.24 | $ 12.17 | $ 6.09 | $ 21.79 |
| 3/22/2006 | Anglo American plc (ADR) | AAUK | $ 1.03 | 10% | 11.62 | $ 31.05 | $ 7.67 | $ 3.84 | $ 20.68 |
| 3/17/2006 | Aqua America, Inc. | WTR | $ 0.71 | 9% | 23.33 | $ 39.21 | $ 9.69 | $ 4.85 | $ 27.34 |
| 3/22/2006 | BHP Billiton Limited (ADR) | BHP | $ 3.42 | 20% | 18.47 | $ 387.90 | $ 95.88 | $ 47.94 | $ 42.02 |
| 3/8/2006 | Cephalon, Inc. | CEPH | $ 0.10 | 16% | 26.05 | $ 11.10 | $ 2.74 | $ 1.37 | $ 60.07 |
| 2/28/2006 | Commerce Bancorp, Inc. | CBH | $ 1.61 | 16% | 18.83 | $ 137.24 | $ 33.92 | $ 16.96 | $ 37.05 |
| 3/24/2006 | Countrywide Financial Corporation | CFC | $ 4.11 | 11% | 9.74 | $ 112.65 | $ 27.84 | $ 13.92 | $ 37.00 |
| 3/2/2006 | Electronic Arts Inc. | ERTS | $ 0.82 | 17% | 37.79 | $ 146.42 | $ 36.19 | $ 18.10 | $ 54.93 |
| 2/27/2006 | Foster Wheeler Ltd. | FWLT | $ 0.10 | 12% | 13.45 | $ 4.18 | $ 1.03 | $ 0.52 | $ 48.06 |
| 3/20/2006 | Gamestop Corp. Cl A | GME | $ 0.95 | 17% | 16.17 | $ 75.74 | $ 18.72 | $ 9.36 | $ 48.04 |
| 3/1/2006 | Halliburton Company | HAL | $ 4.54 | 17% | 30.26 | $ 660.30 | $ 163.22 | $ 81.61 | $ 75.20 |
| 1/4/2006 | Intel Corporation | INTC | $ 1.40 | 14% | 29.03 | $ 156.06 | $ 38.58 | $ 19.29 | $ 19.30 |
| 3/13/2006 | Microsoft Corporation | MSFT | $ 1.20 | 11% | 39.17 | $ 127.56 | $ 31.53 | $ 15.77 | $ 27.64 |
| 2/28/2006 | Occidental Petroleum Corporation | OXY | $ 12.90 | 8% | 16.86 | $ 487.24 | $ 120.44 | $ 60.22 | $ 95.61 |
| 3/8/2006 | PROCTER GAMBLE | PG | $ 2.68 | 11% | 26.39 | $ 199.02 | $ 49.19 | $ 24.60 | $ 58.00 |
| 3/10/2006 | QUALCOMM, Inc. | QCOM | $ 1.31 | 18% | 50.41 | $ 331.29 | $ 81.89 | $ 40.94 | $ 51.81 |
| 3/13/2006 | Schering-Plough Corp. | SGP | $ 0.12 | 25% | 29.63 | $ 32.07 | $ 7.93 | $ 3.96 | $ 19.00 |
| 3/22/2006 | Sears Holdings Corporation | SHLD | $ 6.17 | 10% | 12.20 | $ 195.24 | $ 48.26 | $ 24.13 | $ 131.68 |
| 3/1/2006 | Southern Copper Corporation (USA) | PCU | $ 9.51 | 10% | 13.15 | $ 324.36 | $ 80.18 | $ 40.09 | $ 86.99 |
| 3/9/2006 | UnitedHealth Group Inc. | UNH | $ 2.48 | 17% | 20.68 | $ 252.89 | $ 62.51 | $ 31.26 | $ 55.30 |
| 3/23/2006 | Yahoo! Inc. | YHOO | $ 1.28 | 28% | 53.93 | $ 834.32 | $ 206.23 | $ 103.12 | $ 32.10 |
Where available, I have used estimated EPS from (in cases where Current EPS is negative, I just bumped it up to $0.10)
http://moneycentral.msn.com/investor/invsub/analyst/earnest.asp?Symbol=YHOO
and I estimated PE ratios from past averages available from (I removed abnormally high outlier PEs from computing the averages).
http://moneycentral.msn.com/investor/invsub/results/compare.asp?Page=TenYearSummary&Symbol=yhoo
Disclaimer: I own MO, PG, MSFT, QCOM, PCU. And I may buy some others soon.
Also: Before you believe and trust any of these numbers PLEASE DO YOUR OWN HOMEWORK!