MMM-060: Turning It Around
I ENCOURAGE you to Download this show thru iTunes!
But, if you just can’t possibly deal with that then go ahead and
Play the new show right now
The Mad Money Machine is proud to be sponsored by Index Funds Advisors at ifa.com.
Please Digg Me! Please? This moves the MMM up in the Digg list of business podcasts.
Also, sign up for the Mad Money Machine email newsletter.
Email me: feedback at Mad Money Machine dot com, or comment, or Call me on the Mad Money Machine voicemail line at 206-734-4763
We completely skipped spring and went straight into summer here in Northern Virginia.
Here are the Year to Date returns for a Do-It-Yourself portfolio as of 25 April 2007
Style | Name | Ticker | Total_Value | % Gain |
LC | VANGUARD LG-CAP ETF | VV | $ 12,751.55 | 6.3% |
LCV | VANGUARD VALUE ETF | VTV | $ 12,706.09 | 5.9% |
SCV | VANGUARD SM-CAP VAL | VBR | $ 21,221.33 | 6.1% |
mC | ISHARES RUSSELL MICR | IWC | $ 20,791.23 | 4.0% |
REIT | VANGUARD SF REIT ETF | VNQ | $ 5,270.38 | 5.4% |
IV | ISHARES MSCI VLU IDX | EFV | $ 6,471.19 | 7.9% |
IS | WISDOMTREE INTL SC | DLS | $ 13,685.15 | 14.0% |
EM | VANGRD EMRG MKT ETF | VWO | $ 14,274.97 | 9.8% |
TOTAL as of 25 April 2007 close | $107,171.89 | 7.2% |
Cramer’s Stocks of the Year as of 25 April 2007:
Name | Ticker | Shrs | Buy_Price | LatestPrice | % Gain | Total_Value |
Value (buy 1/4/07) | ||||||
ALTRIA GROUP | MO | 127.13 | $ 87.40 | $ 69.89 | 7.0% | $ 8,885.07 |
Kraft Foods Inc. | KFT | 89.60 | $ – | $ 33.51 | $ 3,002.37 | |
Halliburton Company | HAL | 371.98 | $ 29.87 | $ 32.00 | 7.1% | $ 11,903.43 |
Goldman Sachs Group, Inc. | GS | 55.49 | $ 199.57 | $ 226.00 | 12.9% | $ 12,541.76 |
Growth (buy 1/5/07) | ||||||
Apple Inc. | AAPL | 129.55 | $ 85.77 | $ 99.58 | 16.1% | $ 12,900.13 |
Cisco Systems, Inc. | CSCO | 390.69 | $ 28.44 | $ 27.14 | -4.6% | $ 10,603.22 |
NYSE EURONEXT | NYX | 114.48 | $ 97.06 | $ 86.11 | -11.3% | $ 9,857.59 |
Speculation (buy 1/8/07) | ||||||
Savient Pharmaceuticals, Inc. | SVNT | 892.46 | $ 12.45 | $ 11.47 | -7.9% | $ 10,236.50 |
Rite Aid Corporation | RAD | 1,919.02 | $ 5.79 | $ 6.40 | 10.5% | $ 12,281.71 |
Level 3 Communications, Inc. | LVLT | 1,797.91 | $ 6.18 | $ 5.83 | -5.7% | $ 10,481.84 |
TOTAL | 2.6% | $ 102,693.64 |
Click here to buy Keane’s “Crystal Ball” from iTunes:
I’m still thinking of changing the name of this show. Stay vigilant.
Sound quality stinks? Turn the microphone around to the correct side!
NevSta’s strategy appears to be to short-sell companies just after their pop in earnings annoucements. He says that only about 1 in 5 are actually shortable in the real world.
Top Dog II shorts stocks just before their split in the VSE game…. doubling his money. And no, it does not work that way in the real world.
Here’s the link to the Periodic Table of Investment Returns
Eugene Fama was named as the third recipient of the Fred Arditti award by CME.
Our Guru says sometimes it is OK to sell your underperforming actively managed mutual fund, pay the long term capital gains taxes, and get into a broadly-diversified portfolio of index funds.
We check in on the Mad Money Machine Match Play Golf Classic.
Our Tool this week is more advanced. It helps you figure out how you’ve REALLY done.
I’m thinking of writing some visualization software to help analyze portfolios. More later…
Download the show directly MMM-060.mp3
Music from music.podshow.com:
Alta Plaza – XRAY Dogs
NEW! Through My Spine – Angel Vivaldi
Metal Start – Intelect
The Answer – Eric Vardeman
Money – Theory in Motion
Nuclearstrumental by Jungli – DJ COA