How are those stocks of the year doing?
Cramer’s stocks of the year aren’t doing all that well so far. Eight months left to go.
A portfolio of his nine picks (now ten stocks with the divestiture of Kraft from Altria) is up only 2.4% while the IFA Indexfolio(tm) 100 is up 8.16%.
Name | Ticker | Fee | Shrs | Buy_Price | LatestPrice | % Gain | Total_Value |
Value | |||||||
ALTRIA GROUP | MO | $8 | 127.13 | $ 87.40 | $ 69.75 | 6.5% | $ 8,867.28 |
Kraft Foods Inc. | KFT | 89.60 | $ – | $ 33.16 | $ 2,971.01 | ||
Halliburton Company | HAL | $8 | 371.98 | $ 29.87 | $ 31.68 | 6.1% | $ 11,784.40 |
Goldman Sachs Group, Inc. | GS | $8 | 55.49 | $ 199.57 | $ 222.60 | 11.2% | $ 12,353.08 |
Growth | |||||||
Apple Inc. | AAPL | $8 | 129.55 | $ 85.77 | $ 93.09 | 8.5% | $ 12,059.38 |
Cisco Systems, Inc. | CSCO | $8 | 390.69 | $ 28.44 | $ 26.62 | -6.4% | $ 10,400.10 |
NYSE EURONEXT | NYX | $8 | 114.48 | $ 97.06 | $ 87.59 | -9.8% | $ 10,027.02 |
Speculation | |||||||
Savient Pharmaceuticals, Inc. | SVNT | $8 | 892.46 | $ 12.45 | $ 12.04 | -3.3% | $ 10,745.20 |
Rite Aid Corporation | RAD | $8 | 1,919.02 | $ 5.79 | $ 6.40 | 10.5% | $ 12,281.71 |
Level 3 Communications, Inc. | LVLT | $8 | 1,797.91 | $ 6.18 | $ 6.10 | -1.3% | $ 10,967.28 |
$ 72.00 | 2.4% | $ 102,456.46 |
I assume a portfolio equal-weighted with each security. Starting with $100,000, this means $11,111.11 invested in each stock.The prices paid for these stocks were the opening prices on the day following his mention of them on his Mad Money TV show. Value stocks were bought Jan 4, Growth stocks Jan 5, and Speculation stocks Jan 8th. All prices as of mid-day Monday April 23rd and according to Yahoo! Finance.
It seems to me that Cramer did suggest selling KFT on its first day. Perhaps the cash should be reinvested into MO?
Additionally, Cramer says that only 20% should be in speculation… it seems that placing 33.3% is overweighting this area.
Selling KFT the first day would mean the return YTD would be even lower!
If you ask me, all of the stocks are speculation, so what we’re really talking about is that $100,000 represents 5% of your total portfolio.
If $100,000 is 5% of your portfolio….. ouch!
What…? Not everyone has $2 million to invest? 🙂
Ok, divide by 10, 100, or multiply by 10 as the occasion demands.
To be honest about it, I really don’t know how you even keep up with what Cramer says to buy and sell. Its such a blizzard of opinions and noise.
You know, I actually miss Cramer’s radio program because then the content he provided had to be about real information. He had to convince you of his ideas w/o the craziness. I guess antics sell.