The following table lists the Lazy Portfolios created by the professional money managers and investment advisors. The percentage of each fund holding within the portfolio is indicated. Go back to the Lazy Portfolio Smackdown page to see the YTD results for each portfolio.
| ID | FUND NAME | TICKER | % |
| L1 | IFA Index Portfolio 100 Bright Red | ||
| DFA U.S. Large Company | DFLCX | 12% | |
| DFA U.S. Large Cap Value | DFLVX | 12% | |
| DFA U.S. Micro Cap | DFSCX | 20% | |
| DFA U.S. Small Cap Value | DFSVX | 20% | |
| DFA Real Estate Securities | DFREX | 5% | |
| DFA Intl Value | DFIVX | 6% | |
| DFA Intl Small Company | DFISX | 6% | |
| DFA Intl Small Cap Value | DISVX | 6% | |
| DFA Emerging Markets | DFEMX | 4% | |
| DFA Emerging Markets Value | DFEVX | 4% | |
| DFA Emerging Markets Small Cap | DEMSX | 5% | |
| TOTAL | 100% | ||
| L2 | WisdomTree | ||
| WISDOMTREE DIEFA | DWM | 20% | |
| WISDOMTREE TTL DIV | DTD | 15% | |
| WisdomTree Total Earnings Fund | EXT | 15% | |
| WISDOMTREE H-Y EQ TR | DHS | 10% | |
| WISDOMTREE DIEFA HY | DTH | 10% | |
| WISDOMTREE INTERNATI | DKA | 10% | |
| WISDOMTREE INTERNATI | DPN | 10% | |
| WisdomTree Low P/E Fund | EZY | 10% | |
| TOTAL | 100% | ||
| L3 | Ben Stein 2007 | ||
| Vanguard Total Stock Market ETF | VTI | 35% | |
| ISHARES MSCI EAFE FD | EFA | 20% | |
| ISHARES MSCI E.M.I.F | EEM | 10% | |
| ISHARES COHEN & STEERS REALTY | ICF | 10% | |
| ISHARES RUSSELL 2000 VALUE INDEX FD | IWN | 10% | |
| Cash | bsv | 15% | |
| TOTAL | 100% | ||
| L4 | Ben Stein Retirement | ||
| DJ Wilshire REIT ETF | RWR | 50% | |
| ISHARES DOW SEL DIV | DVY | 50% | |
| TOTAL | 100% | ||
| L5 | Jim Lowell’s Sower’s Growth Portfolio | ||
| ISHARES MSCI EAFE FD | EFA | 25% | |
| ISHARE DJ TOT MKT IN | IYY | 15% | |
| MidCap SPDRs | MDY | 15% | |
| DIAMONDS | DIA | 10% | |
| ISHARES RUSSELL 2000 INDEX FD | IWM | 10% | |
| ISHARES MSCI E.M.I.F | EEM | 10% | |
| Fidelity Nasdaq Composite Index Tracking Stock | ONEQ | 7.5% | |
| PowerShares Dynamic Market Portfolio | PWC | 7.5% | |
| TOTAL | 100% | ||
| L6 | Frank Armstrong’s Ideal Index Portfolio | ||
| Vanguard Total Intl Stock Index | VGTSX | 31% | |
| Vanguard Short-Term Bond Index | VBISX | 30% | |
| Vanguard Small Cap Value Index | VISVX | 9.25% | |
| Vanguard Value Index | VIVAX | 9.25% | |
| Vanguard REIT Index | VGSIX | 8% | |
| Vanguard Small Cap Growth Index | VISGX | 6.25% | |
| Vanguard 500 Index | VFINX | 6.25% | |
| TOTAL | 100% | ||
| L7 | John Wasnik’s Nano Investment Portfolio | ||
| Vanguard Total Stock Market ETF | VTI | 20% | |
| Vanguard Total Intl Stock Index | VGTSX | 20% | |
| Vanguard REIT ETF | VNQ | 20% | |
| ISHARES LEHMAN TIPS | TIP | 20% | |
| ISHARES LEH AGG FD | AGG | 20% | |
| TOTAL | |||
| L8 | Andrew Tobias’ Lazy Portfolio | ||
| Vanguard Total Stock Mkt Idx | VTSMX | 33.30% | |
| Vanguard Total Intl Stock Index | VGTSX | 33.30% | |
| Vanguard Inflation-Protected Secs | VIPSX | 33.30% | |
| TOTAL | 99.90% | ||
| L9 | William Bernstein’s Basic No-Brainer Portfolio | ||
| Vanguard 500 Index | VFINX | 25% | |
| Vanguard Tax-Managed Small Cap Inv | VTMSX | 25% | |
| Vanguard Tax-Managed Intl | VTMGX | 25% | |
| Vanguard Short-Term Bond Index | VBISX | 25% | |
| TOTAL | 100% | ||
| L10 | William Bernstein’s No Brainer Cowards Portfolio | ||
| Vanguard Short-Term Investment-Grade | VFSTX | 40% | |
| Vanguard Total Stock Mkt Idx | VTSMX | 15% | |
| Vanguard Small Cap Value Index | VISVX | 10% | |
| Vanguard Value Index | VIVAX | 10% | |
| Vanguard Emerging Mkts Stock Idx | VEIEX | 5% | |
| Vanguard European Stock Index | VEURX | 5% | |
| Vanguard Pacific Stock Index | VPACX | 5% | |
| Vanguard REIT Index | VGSIX | 5% | |
| Vanguard Tax-Managed Small Cap Inv | VTMSX | 5% | |
| TOTAL | 100% | ||
| L11 | Bill Schultheis’ Coffeehouse Portfolio Three ETF | ||
| Vanguard Total Stock Market ETF | VTI | 33.3% | |
| ISHARES MSCI VLU IDX | EFV | 33.3% | |
| ISHARES LEH AGG FD | AGG | 33.3% | |
| TOTAL | 100% | ||
| L12 | Bill Schultheis’ Coffeehouse Portfolio ETFs | ||
| ISHARES LEH AGG FD | AGG | 40% | |
| ISHARE S&P 500 INDX | IVV | 10% | |
| ISHARE SP500 BAR VAL | IVE | 10% | |
| ISHARES MSCI EAFE FD | EFA | 10% | |
| ISHARE DJ R EST INX | IYR | 10% | |
| ISHARES RUSSELL 2000 VALUE INDEX FD | IWN | 10% | |
| ISHARES MRGN SM CORE | JKJ | 10% | |
| TOTAL | 100% | ||
| L13 | Bill Schultheis’ Coffeehouse Portfolio Vanguard | ||
| Vanguard Total Bond Market Index | VBMFX | 40% | |
| Vanguard 500 Index | VFINX | 10% | |
| Vanguard Value Index | VIVAX | 10% | |
| Vanguard Total Intl Stock Index | VGTSX | 10% | |
| Vanguard REIT Index | VGSIX | 10% | |
| Vanguard Small Cap Value Index | VISVX | 10% | |
| Vanguard Small Cap Index | NAESX | 10% | |
| TOTAL | 100% | ||
| L14 | David Swensen’s Lazy Portfolio | ||
| Vanguard Total Stock Mkt Idx | VTSMX | 30% | |
| Vanguard REIT Index | VGSIX | 20% | |
| Vanguard Developed Markets Index | VDMIX | 15% | |
| Vanguard Emerging Mkts Stock Idx | VEIEX | 5% | |
| Vanguard Inflation-Protected Secs | VIPSX | 15% | |
| Vanguard Short-Term Treasury | VFISX | 15% | |
| TOTAL | 100% | ||
| L15 | Scott Burns’ Couch Potato Portfolio | ||
| Vanguard Total Stock Mkt Idx | VTSMX | 50% | |
| Vanguard Inflation-Protected Secs | VIPSX | 50% | |
| TOTAL | 100% | ||
| L16 | Scott Burns’ Margarita Portfolio | ||
| Vanguard Total Stock Mkt Idx | VTSMX | 33.30% | |
| Vanguard Inflation-Protected Secs | VIPSX | 33.30% | |
| Vanguard Total Intl Stock Index | VGTSX | 33.30% | |
| TOTAL | 99.90% | ||
| L17 | Scott Burns’ Four Square Portfolio | ||
| Vanguard Total Stock Mkt Idx | VTSMX | 25% | |
| Vanguard Inflation-Protected Secs | VIPSX | 25% | |
| Vanguard Total Intl Stock Index | VGTSX | 25% | |
| Vanguard REIT Index | VGSIX | 25% | |
| TOTAL | 100% | ||
| L18 | Scott Burns’ Five Fold Portfolio | ||
| Vanguard Total Stock Mkt Idx | VTSMX | 20% | |
| Vanguard Inflation-Protected Secs | VIPSX | 20% | |
| Vanguard Total Intl Stock Index | VGTSX | 20% | |
| Vanguard REIT Index | VGSIX | 20% | |
| American Century International Bd Inv | BEGBX | 20% | |
| TOTAL | 100% | ||
| L19 | Scott Burns’ Six Ways from Sunday Portfolio | ||
| Vanguard Total Stock Mkt Idx | VTSMX | 16.7% | |
| Vanguard Inflation-Protected Secs | VIPSX | 16.7% | |
| Vanguard Total Intl Stock Index | VGTSX | 16.7% | |
| Vanguard REIT Index | VGSIX | 16.7% | |
| American Century International Bd Inv | BEGBX | 16.7% | |
| Vanguard Energy | VGENX | 16.7% | |
| TOTAL | 100.0% | ||
| L20 | Ted Aronson’s Lazy Portfolio | ||
| Vanguard Emerging Mkts Stock Idx | VEIEX | 20% | |
| Vanguard 500 Index | VFINX | 15% | |
| Vanguard Pacific Stock Index | VPACX | 15% | |
| Vanguard Extended Market Idx | VEXMX | 10% | |
| Vanguard Inflation-Protected Secs | VIPSX | 10% | |
| Vanguard European Stock Index | VEURX | 5% | |
| Vanguard High-Yield Corporate | VWEHX | 5% | |
| Vanguard Long-Term U.S. Treasury | VUSTX | 5% | |
| Vanguard Small Cap Growth Index | VISGX | 5% | |
| Vanguard Small Cap Value Index | VISVX | 5% | |
| Vanguard Total Stock Mkt Idx | VTSMX | 5% | |
| TOTAL | 100% | ||
| L21 | Merriman Vanguard Equity | ||
| Vanguard 500 Index | VFINX | 10.00% | |
| Vanguard Value Index | VIVAX | 10.00% | |
| Vanguard Small Cap Index | NAESX | 10.00% | |
| Vanguard Small Cap Value Index | VISVX | 10% | |
| Vanguard REIT Index | VGSIX | 10% | |
| Vanguard Developed Markets Index | VDMIX | 20% | |
| Vanguard International Value | VTRIX | 20% | |
| Vanguard Emerging Mkts Stock Idx | VEIEX | 10% | |
| TOTAL | 100.00% | ||
| L22 | FundAdvice Ultimate Buy & Hold | ||
| Vanguard 500 Index | VFINX | 6.00% | |
| Vanguard Value Index | VIVAX | 6.00% | |
| Vanguard Small Cap Index | NAESX | 6.00% | |
| Vanguard Small Cap Value Index | VISVX | 6% | |
| Vanguard REIT Index | VGSIX | 6% | |
| Vanguard Developed Markets Index | VDMIX | 12% | |
| Vanguard Inflation-Protected Secs | VIPSX | 8% | |
| Vanguard Interm-Term U.S. Treas | VFITX | 20% | |
| Vanguard Short-Term Treasury | VFISX | 12% | |
| Vanguard International Value | VTRIX | 12% | |
| Vanguard Emerging Mkts Stock Idx | VEIEX | 6% | |
| TOTAL | 100.00% | ||
| L23 | MMM Do It Yourself Funds | ||
| Vanguard 500 Index | VFINX | 12.00% | |
| Vanguard Value Index | VIVAX | 12.00% | |
| Vanguard Small Cap Value Index | VISVX | 20.00% | |
| Bridgeway Ultra-Small Company Market | BRSIX | 20.00% | |
| Vanguard REIT Index | VGSIX | 5.00% | |
| Vanguard International Value | VTRIX | 9.00% | |
| Vanguard International Explorer | VINEX | 9.00% | |
| Vanguard Emerging Mkts Stock Idx | VEIEX | 13.00% | |
| TOTAL | 100.00% | ||
| L24 | MMM Do It Yourself ETFs | ||
| Vanguard Large-Cap ETF | VV | 20.00% | |
| Vanguard Value ETF | VTV | 20.00% | |
| Vanguard Small-Cap Value ETF | VBR | 10.00% | |
| ISHARES RUSSELL MICR | IWC | 10.00% | |
| Vanguard REIT ETF | VNQ | 10.00% | |
| ISHARES MSCI VLU IDX | EFV | 10.00% | |
| WISDOMTREE INTL SC | DLS | 10.00% | |
| Vanguard Emerging Markets ETF | VWO | 10.00% | |
| TOTAL | 100.00% | ||
| L27 | Bogle Tax-Sheltered | ||
| Vanguard Total Intl Stock Index | VTSMX | 40% | |
| Vanguard Interm-Term U.S. Treas | VFITX | 30% | |
| Vanguard Total Intl Stock Index | VGTSX | 10% | |
| Vanguard Inflation-Protected Secs | VIPSX | 10% | |
| PIMCO Foreign Bond | PFUIX | 10% | |
| TOTAL | 100.00% | ||
| L28 | MMM SMILER Funds | ||
| Vanguard Small Cap Value Index | VISVX | 15% | |
| Bridgeway Ultra-Small Company Market | BRSIX | 20% | |
| Vanguard Total Intl Stock Index | VGTSX | 15% | |
| Vanguard Total Stock Mkt Idx | VTSMX | 10% | |
| Vanguard Emerging Mkts Stock Idx | VEIEX | 20% | |
| Vanguard REIT Index | VGSIX | 20% | |
| L29 | Harry Browne Permanent Portfolio | ||
| Vanguard Total Stock Market ETF | VTI | 25.00% | |
| ISHARES LEHMAN 20 YR | TLT | 25.00% | |
| Vanguard Short-Term Treasury | VFISX | 25.00% | |
| STREETTRACKS GOLD TR | GLD | 25.00% | |



