The 2006 Portfolio Smackdown! results are in. Does Lazy Investing beat Jim Cramer?:
We have a winner: The MONEY MACHINE beats the MAD MONEY! Yearly return for 2006:
| IFA Index Portfolio 100 (net of IFA and DFA fees) as of 29 December 2006 |
22.51% GREAT YEAR!!!! |
| Portfolio of Select Jim Cramer Featured Stocks |
-0.2% Lost money! |
Get more details about the IFA Index Portfolio 100 at Index Funds Advisors (ifa.com).
View more detail about the 2006 Portfolio Smackdown results.
This is the home of the Mad Money Machine Lazy Portfolio Smackdown 2008 sponsored by Index Funds Advisors at IFA.com.
The following table shows the Lazy Portfolios from the “Investment Professionals” followed by the individual entries in the Lazy Portfolio Smackdown Game. They are sorted by YTD return from 31 Dec 2007 thru end of the most recent month. I’m letting Foliodex.com calculate the standard deviations and Sharpe Ratios on the portfolios. To see the contents of each portfolio, cross-reference the ID number in the first column with the sorted list on this page. Want to be REALLY lazy? Let Index Funds Advisors help you manage your financial freedom. Take their Risk Capacity Survey and sign up for an account today!
You can discuss the Lazy Portfolios at the Bogleheads forum.
Note, the results below DO include bond holdings.
Professional Lazy Portfolios
| ID | Professional Lazy Portfolio | Thru 30 June |
| L29 | Harry Browne Permanent Portfolio | 0.4% |
| L19 | Scott Burns’ Six Ways from Sunday Portfolio | -1.0% |
| L18 | Scott Burns’ Five Fold Portfolio | -4.0% |
| L15 | Scott Burns’ Couch Potato Portfolio | -4.1% |
| L07 | John Wasnik’s Nano Investment Portfolio | -4.5% |
| L22 | FundAdvice Ultimate Buy & Hold | -5.3% |
| L14 | David Swensen’s Lazy Portfolio | -5.9% |
| L13 | Bill Schultheis’ Coffeehouse Portfolio Vanguard | -5.9% |
| L17 | Scott Burns’ Four Square Portfolio | -6.1% |
| L10 | William Bernstein’s No Brainer Cowards Portfolio | -6.1% |
| L08 | Andrew Tobias’ Lazy Portfolio | -6.4% |
| L16 | Scott Burns’ Margarita (also Andrew Tobias) Portfolio | -6.4% |
| L12 | Bill Schultheis’ Coffeehouse Portfolio ETFs | -6.5% |
| L06 | Frank Armstrong’s Ideal Index Portfolio | -6.8% |
| L09 | William Bernstein’s Basic No-Brainer Portfolio | -7.1% |
| L20 | Ted Aronson’s Lazy Portfolio | -7.7% |
| L03 | Ben Stein 2007 | -8.3% |
| L11 | Bill Schultheis’ Coffeehouse Portfolio Three ETF | -9.0% |
| L21 | Merriman Vanguard Equity | -10.4% |
| L05 | Jim Lowell’s Sower’s Growth Portfolio | -10.4% |
| L27 | Bogle Tax-Sheltered | -10.4% |
| L28 | MMM SMILER Funds | -10.4% |
| L24 | MMM Do It Yourself ETFs | -11.7% |
| L23 | MMM Do It Yourself Funds | -11.8% |
| L01 | IFA Index Portfolio 100 Bright Red | -12.0% |
| L02 | WisdomTree | -12.9% |
| L04 | Ben Stein Retirement | -13.0% |
You can view an interactive graph of these results at Foliodex.com.
Lazy Portfolio Smackdown Game Entries
These are the entries in the Lazy Portfolio Smackdown Game sponsored by Index Funds Advisors at IFA.com. You can view an interactive graph of these entries at Foliodex.com that includes the annualized Sharpe Ratio for each portfolio also. To view the contents of each portfolio, cross-reference the ID number with the listing on this page.
| ID | INDIVIDUAL ENTRIES | Thru 30 June |
| 20 | mudfud | 15.2% |
| 67 | Mr. Sharpe | 10.8% |
| 64 | Tex Williams | 7.7% |
| 3 | Quasimodo | 5.7% |
| 52 | bolt | 2.3% |
| 59 | Cosmo | 1.6% |
| 13 | poulinbob | -1.2% |
| 45 | Bev and Mike Cote | -1.3% |
| 16 | HAZEL | -1.4% |
| 56 | Mark Allen | -1.7% |
| 18 | zhiwiller | -1.8% |
| 49 | T. Herrera | -3.0% |
| 25 | frb53 | -3.6% |
| 26 | grok87 | -3.9% |
| 9 | bpp | -4.1% |
| 23 | JackS | -4.2% |
| 61 | hudson | -4.2% |
| 4 | Diver | -4.8% |
| 15 | BigD53 | -4.9% |
| 30 | RTR2006 | -5.1% |
| 39 | gflippin | -5.3% |
| 54 | lew | -5.4% |
| 48 | Nick Linkberg | -5.4% |
| 35 | peter71 | -5.5% |
| 36 | jacqueeagonsr | -5.5% |
| 2 | Ariel | -5.7% |
| 24 | MrBG | -6.1% |
| 58 | Rob Hooper | -6.3% |
| 65 | Kiran Rasaretnam | -6.4% |
| 43 | Frank Woodbery | -6.5% |
| 55 | unclemick | -6.5% |
| 62 | jar2574 | -6.5% |
| 1 | CyberBob | -6.6% |
| 34 | dougpnca | -6.7% |
| 63 | petrico | -6.7% |
| 37 | orthros | -6.7% |
| 10 | mikenz | -7.0% |
| 12 | Bounca | -7.2% |
| 22 | Sunny | -7.3% |
| 28 | Blackhawkzone | -7.3% |
| 29 | tslemoyne | -7.4% |
| 31 | PlainJane | -7.8% |
| 17 | Justin618 | -7.9% |
| 5 | Jarrod | -8.0% |
| 27 | tetractys | -8.0% |
| 50 | Garen Wisner | -8.1% |
| 19 | sgr000 | -8.6% |
| 32 | LH | -8.7% |
| 46 | Jay Wysocki | -8.8% |
| 47 | Brooks Childers | -8.9% |
| 21 | CRM1234 | -9.1% |
| 41 | Kevin Ucker | -9.6% |
| 38 | lazyrad | -10.1% |
| 42 | Troy Jones | -10.3% |
| 51 | Jennifer & Mark (fundadvice) | -10.4% |
| 11 | TheEternalVortex | -10.6% |
| 6 | MWCA | -10.6% |
| 40 | RavJim | -10.6% |
| 14 | livesoft | -10.7% |
| 33 | DR | -10.8% |
| 8 | james22 | -10.9% |
| 60 | TnGuy | -11.0% |
| 66 | Listener32 | -11.6% |
| 7 | baw703916 | -12.0% |
| 57 | Chris Baskerville | -13.1% |
| 53 | Pete B | -13.5% |
| 44 | Todd Good | #VALUE! |



