Lazy Portfolios Thru June 2010
We have arrived at mid-year 2010 and can now take a look at the half-year results of the lazy portfolios we have been tracking. It looks like the Paul Boyer Permanent Portfolio has gained 1% per month this year. Just four of the portfolios are positive with three of them based around the Permanent Portfolio concept. Portfolios P2 and P1 used Vanguard mutual funds. If we would have used the recommended ETFs TLT, SHY, VTI, VBR, VWO, and GLD, the results were 6.6% and 6.1%, respectively.
ID# | Portfolio Name | YTD Return |
P2 | Paul Boyer Permanent Portfolio | 6.0% |
P1 | Harry Browne Permanent Portfolio | 5.4% |
P3 | Permanent Portfolio Fund | 2.5% |
P23 | Larry Swedroe Min Fat Tails | 0.9% |
P11 | Bill Schultheis’ Coffeehouse Portfolio Vanguard | -0.3% |
P14 | David Swensen’s Yale Endowment | -0.9% |
P17 | Scott Burns’ Couch Potato Portfolio | -1.3% |
P22 | Larry Swedroe Simple | -1.9% |
P7 | William Bernstein’s No Brainer Cowards Portfolio | -2.0% |
P19 | Scott Burns’ Four Square Portfolio | -2.5% |
P13 | David Swensen’s Lazy Portfolio | -2.5% |
P25 | IFA Index Portfolio 50 Bright Red | -2.5%* |
P12 | FundAdvice Ultimate Buy & Hold | -2.6% |
P20 | Scott Burns’ Five Fold Portfolio | -3.3% |
P10 | Ted Aronson’s Lazy Portfolio | -3.9% |
P24 | IFA Index Portfolio 100 Bright Red | -4.4%* |
P6 | Rick Ferri Core Four | -4.6% |
P8 | William Bernstein’s Basic No-Brainer Portfolio | -4.8% |
P18 | Scott Burns’ Margarita Portfolio | -4.9% |
P21 | Scott Burns’ Six Ways from Sunday Portfolio | -5.2% |
P15 | MMM Do It Yourself Funds | -5.2% |
P4 | Taylor Larimore 3 Fund | -5.8% |
P5 | Taylor Larimore 4 Fund | -5.9% |
P9 | Dilbert World’s Simplest | -6.7% |
P16 | Vanguard Windsor | -8.7% |
Have you shifted into a Permanent Portfolio yet?
Here are the returns of the individual components of the lazy portfolios:
ID | FUND NAME | TICKER | % | YTD Return |
P1 | Harry Browne Permanent Portfolio | |||
Vanguard Total Stock Mkt Idx | VTSMX | 25% | -6.4% | |
Vanguard Long-Term Treasury Investor | VUSTX | 25% | 12.4% | |
Vanguard Short-Term Treasury | VFISX | 25% | 2.1% | |
SPDR Gold Shares | GLD | 25% | 13.4% | |
5.4% | ||||
P2 | Paul Boyer Permanent Portfolio | |||
Vanguard Small Cap Value Index | VISVX | 12.5% | -1.0% | |
Vanguard Emerging Mkts Stock Idx | VEIEX | 12.5% | -6.9% | |
Vanguard Long-Term Treasury Investor | VUSTX | 25% | 12.4% | |
Vanguard Short-Term Treasury | VFISX | 25% | 2.1% | |
SPDR Gold Shares | GLD | 25% | 13.4% | |
6.0% | ||||
P3 | Permanent Portfolio Fund | PRPFX | 100% | 2.5% |
P4 | Taylor Larimore 3 Fund | |||
Vanguard Total Intl Stock Index | VTSMX | 50% | -6.4% | |
Vanguard Short-Term Bond Index | VGTSX | 30% | -12.0% | |
Vanguard Total Bond Market Index | VBMFX | 20% | 4.9% | |
TOTAL | 100% | -5.8% | ||
P5 | Taylor Larimore 4 Fund | |||
Vanguard Total Intl Stock Index | VTSMX | 50% | -6.4% | |
Vanguard Short-Term Bond Index | VGTSX | 30% | -12.0% | |
Vanguard Total Bond Market Index | VBMFX | 10% | 4.9% | |
Vanguard Inflation-Protected Secs | VIPSX | 10% | 3.9% | |
TOTAL | 100% | -5.9% | ||
P6 | Rick Ferri Core Four | |||
Vanguard Total Intl Stock Index | VTSMX | 48% | -6.4% | |
Vanguard REIT Index | VGSIX | 8% | 4.7% | |
Vanguard Total Intl Stock Index | VGTSX | 24% | -12.0% | |
Vanguard Total Bond Market Index | VBMFX | 20% | 4.9% | |
TOTAL | 100% | -4.6% | ||
P7 | William Bernstein’s No Brainer Cowards Portfolio | |||
Vanguard Short-Term Investment-Grade | VFSTX | 40% | 2.5% | |
Vanguard Total Stock Mkt Idx | VTSMX | 15% | -6.4% | |
Vanguard Small Cap Value Index | VISVX | 10% | -1.0% | |
Vanguard Value Index | VIVAX | 10% | -6.0% | |
Vanguard Emerging Mkts Stock Idx | VEIEX | 5% | -6.9% | |
Vanguard European Stock Index | VEURX | 5% | -16.9% | |
Vanguard Pacific Stock Index | VPACX | 5% | -6.9% | |
Vanguard REIT Index | VGSIX | 5% | 4.7% | |
Vanguard Tax-Managed Small Cap Inv | VTMSX | 5% | -0.9% | |
TOTAL | 100% | -2.0% | ||
P8 | William Bernstein’s Basic No-Brainer Portfolio | |||
Vanguard 500 Index | VFINX | 25% | -7.2% | |
Vanguard Tax-Managed Small Cap Inv | VTMSX | 25% | -0.9% | |
Vanguard Tax-Managed Intl | VTMGX | 25% | -13.7% | |
Vanguard Short-Term Bond Index | VBISX | 25% | 2.6% | |
TOTAL | 100% | -4.8% | ||
P9 | Dilbert World’s Simplest | |||
Vanguard Total Intl Stock Index | VTSMX | 50% | -6.4% | |
Vanguard Short-Term Bond Index | VEIEX | 50% | -6.9% | |
TOTAL | 100% | -6.7% | ||
P10 | Ted Aronson’s Lazy Portfolio | |||
Vanguard Emerging Mkts Stock Idx | VEIEX | 20% | -6.9% | |
Vanguard 500 Index | VFINX | 15% | -7.2% | |
Vanguard Pacific Stock Index | VPACX | 15% | -6.9% | |
Vanguard Extended Market Idx | VEXMX | 10% | -1.8% | |
Vanguard Inflation-Protected Secs | VIPSX | 10% | 3.9% | |
Vanguard European Stock Index | VEURX | 5% | -16.9% | |
Vanguard High-Yield Corporate | VWEHX | 5% | 2.3% | |
Vanguard Long-Term U.S. Treasury | VUSTX | 5% | 12.4% | |
Vanguard Small Cap Growth Index | VISGX | 5% | -1.7% | |
Vanguard Small Cap Value Index | VISVX | 5% | -1.0% | |
Vanguard Total Stock Mkt Idx | VTSMX | 5% | -6.4% | |
TOTAL | 100% | -3.9% | ||
P11 | Bill Schultheis’ Coffeehouse Portfolio Vanguard | |||
Vanguard Total Bond Market Index | VBMFX | 40% | 4.9% | |
Vanguard 500 Index | VFINX | 10% | -7.2% | |
Vanguard Value Index | VIVAX | 10% | -6.0% | |
Vanguard Total Intl Stock Index | VGTSX | 10% | -12.0% | |
Vanguard REIT Index | VGSIX | 10% | 4.7% | |
Vanguard Small Cap Value Index | VISVX | 10% | -1.0% | |
Vanguard Small Cap Index | NAESX | 10% | -1.4% | |
TOTAL | 100% | -0.3% | ||
P12 | FundAdvice Ultimate Buy & Hold | |||
Vanguard 500 Index | VFINX | 6% | -7.2% | |
Vanguard Value Index | VIVAX | 6% | -6.0% | |
Vanguard Small Cap Index | NAESX | 6% | -1.4% | |
Vanguard Small Cap Value Index | VISVX | 6% | -1.0% | |
Vanguard REIT Index | VGSIX | 6% | 4.7% | |
Vanguard Developed Markets Index | VDMIX | 12% | -13.5% | |
Vanguard Inflation-Protected Secs | VIPSX | 8% | 3.9% | |
Vanguard Interm-Term U.S. Treas | VFITX | 20% | 6.3% | |
Vanguard Short-Term Treasury | VFISX | 12% | 2.1% | |
Vanguard International Value | VTRIX | 12% | -14.7% | |
Vanguard Emerging Mkts Stock Idx | VEIEX | 6% | -6.9% | |
TOTAL | 100% | -2.6% | ||
P13 | David Swensen’s Lazy Portfolio | |||
Vanguard Total Stock Mkt Idx | VTSMX | 30% | -6.4% | |
Vanguard REIT Index | VGSIX | 20% | 4.7% | |
Vanguard Developed Markets Index | VDMIX | 15% | -13.5% | |
Vanguard Emerging Mkts Stock Idx | VEIEX | 5% | -6.9% | |
Vanguard Inflation-Protected Secs | VIPSX | 15% | 3.9% | |
Vanguard Short-Term Treasury | VFISX | 15% | 2.1% | |
TOTAL | 100% | -2.5% | ||
P14 | David Swensen’s Yale Endowment | |||
Vanguard Total Stock Mkt Idx | VTSMX | 30% | -6.4% | |
Vanguard REIT Index | VGSIX | 20% | 4.7% | |
Vanguard Developed Markets Index | VDMIX | 15% | -13.5% | |
Vanguard Emerging Mkts Stock Idx | VEIEX | 5% | -6.9% | |
Vanguard Inflation-Protected Secs | VIPSX | 15% | 3.9% | |
Vanguard Short-Term Treasury | VUSTX | 15% | 12.4% | |
TOTAL | 100% | -0.9% | ||
P15 | MMM Do It Yourself Funds | |||
Vanguard 500 Index | VFINX | 12% | -7.2% | |
Vanguard Value Index | VIVAX | 12% | -6.0% | |
Vanguard Small Cap Value Index | VISVX | 20% | -1.0% | |
Bridgeway Ultra-Small Company Market | BRSIX | 20% | -1.9% | |
Vanguard REIT Index | VGSIX | 5% | 4.7% | |
Vanguard International Value | VTRIX | 9% | -14.7% | |
Vanguard International Explorer | VGTSX | 9% | -12.0% | |
Vanguard Emerging Mkts Stock Idx | VEIEX | 13% | -6.9% | |
TOTAL | 100% | -5.2% | ||
P16 | Vanguard Windsor | VWNDX | 100% | -8.7% |
P17 | Scott Burns’ Couch Potato Portfolio | |||
Vanguard Total Stock Mkt Idx | VTSMX | 50% | -6.4% | |
Vanguard Inflation-Protected Secs | VIPSX | 50% | 3.9% | |
TOTAL | 100% | -1.3% | ||
P18 | Scott Burns’ Margarita Portfolio | |||
Vanguard Total Stock Mkt Idx | VTSMX | 33% | -6.4% | |
Vanguard Inflation-Protected Secs | VIPSX | 33% | 3.9% | |
Vanguard Total Intl Stock Index | VGTSX | 33% | -12.0% | |
TOTAL | 100% | -4.9% | ||
P19 | Scott Burns’ Four Square Portfolio | |||
Vanguard Total Stock Mkt Idx | VTSMX | 25% | -6.4% | |
Vanguard Inflation-Protected Secs | VIPSX | 25% | 3.9% | |
Vanguard Total Intl Stock Index | VGTSX | 25% | -12.0% | |
Vanguard REIT Index | VGSIX | 25% | 4.7% | |
TOTAL | 100% | -2.5% | ||
P20 | Scott Burns’ Five Fold Portfolio | |||
Vanguard Total Stock Mkt Idx | VTSMX | 20% | -6.4% | |
Vanguard Inflation-Protected Secs | VIPSX | 20% | 3.9% | |
Vanguard Total Intl Stock Index | VGTSX | 20% | -12.0% | |
Vanguard REIT Index | VGSIX | 20% | 4.7% | |
American Century International Bd Inv | BEGBX | 20% | -6.8% | |
TOTAL | 100% | -3.3% | ||
P21 | Scott Burns’ Six Ways from Sunday Portfolio | |||
Vanguard Total Stock Mkt Idx | VTSMX | 16.7% | -6.4% | |
Vanguard Inflation-Protected Secs | VIPSX | 16.7% | 3.9% | |
Vanguard Total Intl Stock Index | VGTSX | 16.7% | -12.0% | |
Vanguard REIT Index | VGSIX | 16.7% | 4.7% | |
American Century International Bd Inv | BEGBX | 16.7% | -6.8% | |
Vanguard Energy | VGENX | 16.7% | -14.3% | |
TOTAL | 100.0% | -5.2% | ||
P22 | Larry Swedroe Simple | |||
Vanguard Value Index | VIVAX | 15% | -6.0% | |
Vanguard Small Cap Value Index | VISVX | 15% | -1.0% | |
Vanguard Small Cap Index | NAESX | 13% | -1.4% | |
Vanguard Emerging Mkts Stock Idx | VEIEX | 4% | -6.9% | |
Vanguard International Value Inv | VTRIX | 13% | -14.7% | |
Vanguard Inflation-Protected Secs | VIPSX | 40% | 3.9% | |
TOTAL | 100% | -1.9% | ||
P23 | Larry Swedroe Min Fat Tails | |||
Vanguard Small Cap Value Index | VISVX | 15% | -1.0% | |
Vanguard Emerging Mkts Stock Idx | VEIEX | 15% | -6.9% | |
Vanguard Inflation-Protected Secs | VIPSX | 35% | 3.9% | |
Vanguard Short-Term Treasury | VFISX | 35% | 2.1% | |
TOTAL | 100% | 0.9% | ||
P24 | IFA Index Portfolio 100 Bright Red | |||
DFA U.S. Large Company | DFUSX | 12% | -7.2% | |
DFA U.S. Large Cap Value | DFLVX | 12% | -4.4% | |
DFA U.S. Micro Cap | DFSTX | 20% | -0.5% | |
DFA U.S. Small Cap Value | DFFVX | 20% | -1.4% | |
DFA Real Estate Securities | DFGEX | 5% | -1.3% | |
DFA Intl Value | DFIVX | 6% | -14.4% | |
DFA Intl Small Company | DFISX | 6% | -6.9% | |
DFA Intl Small Cap Value | DISVX | 6% | -10.7% | |
DFA Emerging Markets | DFEMX | 4% | -6.0% | |
DFA Emerging Markets Value | DFEVX | 4% | -6.8% | |
DFA Emerging Markets Small Cap | DEMSX | 5% | -1.8% | |
TOTAL | 100% | -4.9%* | ||
P25 | IFA Index Portfolio 50 Bright Red | |||
DFA U.S. Large Company | DFUSX | 12% | -7.2% | |
DFA U.S. Large Cap Value | DFLVX | 12% | -4.4% | |
US Small Cap | DFSTX | 6% | -0.5% | |
DFA U.S. Small Cap Value | DFFVX | 6% | -1.4% | |
DFA Real Estate Securities | DFGEX | 6% | -1.3% | |
DFA Intl Value | DFIVX | 6% | -14.4% | |
DFA Intl Small Company | DFISX | 3% | -6.9% | |
DFA Intl Small Cap Value | DISVX | 3% | -10.7% | |
DFA Emerging Markets | DFEMX | 2% | -6.0% | |
DFA Emerging Markets Value | DFEVX | 2% | -6.8% | |
DFA Emerging Markets Small Cap | DEMSX | 2% | -1.8% | |
DFA One-Year Fixed-Income I | DFIHX | 10% | 0.6% | |
DFA Two-Year Global Fixed-Income I | DFGFX | 10% | 1.1% | |
DFA Five-Year Government I | DFFGX | 10% | 2.8% | |
DFA Five-Year Global Fixed-Income I | DFGBX | 10% | 3.2% | |
TOTAL | 100% | -3.0%* |
*Note that these results use Yahoo! Finance adjusted historical returns with the exception of IFA portfolios results from IFA.com that include IFA’s fee.