MMM-083: Under the Micro Scope
Diving deep into Microcap stocks. Cramer’s Stocks of the Year. Barracuda. The NEXT Triple-Buy Stock. The best SOCKS (not stocks) to buy now. A Tool. A Guru.
I ENCOURAGE you to Download this show thru iTunes!
But, if you just can’t possibly deal with that then go ahead and
Play the new show right now
- Fox Business Channel’s Happy Hour
- Cramer’s Stocks of the Year
- Barracuda
- The NEXT Triple-Buy Stock
- The best SOCKS (not stocks) to buy now.
- Our Tool this week is just OK.
- Our Guru, however, is clever.
- XBOX, Soccer, etc.
- The best Microcap and Smallcap value funds to buy now. (see below)
USA FUNDS |
Avg
|
|||||||
Symbol | Name |
P/B
|
Mkt Cap
|
E/R
|
# Cos
|
Assets
|
Turnover
|
DivYld
|
PZI | PowerShares Zacks Micro Cap | 1.4 | 327 | 0.71% | 399 | 166 | 72% | 0.43% |
BRSIX | Bridgeway Ultra-Small Company Market | 2.2 | 362 | 0.67% | 567 | 1101 | 34% | 0.41% |
IWC | iShares Russell Microcap Index | 1.9 | 371 | 0.60% | 1363 | 260 | 20% | 0.75% |
RZV | Rydex S&P Smallcap 600 Pure Value | 1.2 | 562 | 0.35% | 166 | 23 | 7% | 1.69% |
DES | WisdomTreeSmallCap Dividend | 1.7 | 850 | 0.38% | 660 | 128 | 16% | 3.47% |
DFTSX | DFA Tax-managed US Small Cap Value | 2.2 | 895 | 0.53% | 2779 | 1898 | 22% | 0.61% |
IWN | iShares Russell 2000 Value Index | 1.5 | 996 | 0.25% | 1262 | 3927 | 36% | 1.85% |
IJS | iShares S&P SmallCap 600 Value Index | 1.7 | 1126 | 0.25% | 463 | 1771 | 28% | 1.57% |
JKL | iShares Morningstar Small Value Index | 1.4 | 1265 | 0.30% | 313 | 111 | 56.00% | 2.34% |
DFSVX | DFA US Small Cap Value | 1.4 | 1406 | 0.53% | 1360 | 9123 | 27% | 1.74% |
VBR | Vanguard Small Cap Value ETF | 1.8 | 1639 | 0.12% | 936 | 5456 | 25% | 1.96% |
DSV | SPDR DJ Wilshire Small Cap Value | 1.6 | 1660 | 0.25% | 822 | 104 | 23% | 2.23% |
INTERNATIONAL FUNDS | ||||||||
Symbol | Name |
P/B
|
Mkt Cap
|
E/R
|
# Cos
|
Assets
|
Turnover
|
DivYld
|
DFISX | DFA Intl Small Company | 1.8 | 957 | 0.56% | N/A | 5490 | 0 | 2.09% |
DFE | WisdomTree Europe Small Cap Dividend | 3 | 1090 | 0.58% | 383 | 98 | 47% | 0.67% |
DLS | WisdomTree Int’l Small Cap Dividend | 2.1 | 1205 | 0.58% | 677 | 557 | 39% | 0.37% |
GWX | SPDR S&P International Small Cap ETF | 2.3 | 1531 | 0.59% | 448 | 111 | N/A | N/A |
PDN | PowerShares FTSE RAFI Dev Mkts ex-U.S. Small-Mid | 1.8 | 1816 | 0.75% | 1240 | 6 | N/A | N/A |
VINEX | Vanguard International Explorer (Closed) | 2 | 1880 | 0.43% | 215 | 3137 | 32% | 2.32% |
DIM | WisdomTree Int’l Mid Cap Dividend | 2.8 | 7241 | 0.58% | 450 | 281 | 44 | 0.52% |
SOON! | NEW iShares Emerging Markets Small Cap |
Music from music.podshow.com:
ALTA PLAZA – XRAY DOGS
Ruby In the Dust – The Michael E. Thomas Band
Runaway Train – Under Feather
The Mad Money Machine is proud to be sponsored by Index Funds Advisors at ifa.com.
Email me: feedback at Mad Money Machine dot com, or comment, or Call me on the Mad Money Machine voicemail line at 206-734-4763
Hey Paul once again thanks for all the shows I have listened to everyone and they are great. I just wanted to tell you not to be intimidated when playing Halo3 online, but if you every want someone to play with let me know. I changed my gamer tag from HooliganWhitey4 to PresidentWhitey but your account should have already recognized this change since we are friends on xbox live. I once bugged you about Fifa but I don’t own it anymore since the new one has come out, I need to get it. Anyway if your ever on and need help in the single or multiplayer aspects of Halo3 or any of the past Halos let me know. Hope to play with you.
Regards,
Brandon
P.S. Do you know of anywhere one can invest in DFA through a small account size (less than 10K), I have looked everywhere and I have found no answers?