Cramer’s February Picks
I took all (well most) of Jim Cramer’s February 2006 stock picks from Mad Money, ran them thru the grinder (the Excel stock quote plug-in to be exact) and came up with the average performance of all his featured stock picks from that month.
Look below the table for more commentary and the AVERAGE of these…
Show Date | Name | Ticker | Opening price next day | Last | TOTAL |
2/1/2006 | Bookham Inc. | BKHM | $ 8.49 | $ 3.14 | -54.9% |
2/2/2006 | LifeCell Corporation | LIFC | $ 22.88 | $ 29.96 | 46.1% |
2/2/2006 | Hexcel Corporation | HXL | $ 23.00 | $ 13.94 | -33.3% |
2/3/2006 | Electronic Arts Inc. | ERTS | $ 54.75 | $ 52.97 | -0.3% |
2/3/2006 | Legg Mason, Inc. | LM | $ 133.00 | $ 98.07 | -25.7% |
2/3/2006 | Palm, Inc. | PALM | $ 19.88 | $ 14.96 | -21.8% |
2/6/2006 | Texas Roadhouse, Inc. | TXRH | $ 16.55 | $ 13.10 | -15.5% |
2/6/2006 | ALCAN | AL | $ 50.71 | $ 42.03 | -15.6% |
2/6/2006 | Websense Inc. | WBSN | $ 32.03 | $ 22.66 | -30.3% |
2/7/2006 | optionsXpress Holdings, Inc. | OXPS | $ 30.69 | $ 28.38 | -1.3% |
2/7/2006 | International Game Technology | IGT | $ 36.66 | $ 39.24 | 9.0% |
2/8/2006 | EDO Corporation | EDO | $ 26.65 | $ 22.75 | -12.0% |
2/8/2006 | Axsys Technologies, Inc. | AXYS | $ 17.66 | $ 16.93 | 5.0% |
2/8/2006 | Vitesse Semiconductor | VTSS | $ 3.36 | $ 0.90 | -68.6% |
2/8/2006 | Starbucks Corporation | SBUX | $ 35.11 | $ 32.99 | -5.0% |
2/8/2006 | Syngenta AG (ADR) | SYT | $ 27.56 | $ 29.23 | 13.9% |
2/9/2006 | Pain Therapeutics, Inc. | PTIE | $ 10.01 | $ 7.94 | -12.7% |
2/9/2006 | Public Storage, Inc. | PSA | $ 74.60 | $ 87.93 | 19.0% |
2/9/2006 | Essex Corporation | KEYW | $ 22.18 | $ 16.13 | -21.3% |
2/10/2006 | Fresenius Medical Care AG & Co. (ADR) | FMS | $ 36.96 | $ 42.91 | 16.3% |
2/10/2006 | DaVita Inc. | DVA | $ 55.55 | $ 57.99 | 4.9% |
2/10/2006 | Infrasource Services, Inc. | IFS | $ 18.19 | $ 17.17 | 1.0% |
2/10/2006 | CBOT Holdings, Inc. | BOT | $ 109.90 | $ 121.44 | 14.1% |
2/10/2006 | Fresenius Medical Care AG & Co. (ADR) | FMS | $ 36.96 | $ 42.91 | 16.3% |
2/10/2006 | DaVita Inc. | DVA | $ 55.55 | $ 57.99 | 4.9% |
2/10/2006 | Infrasource Services, Inc. | IFS | $ 18.19 | $ 17.17 | 1.0% |
2/10/2006 | CBOT Holdings, Inc. | BOT | $ 109.90 | $ 121.44 | 14.1% |
2/13/2006 | NIKE, Inc. | NKE | $ 84.28 | $ 82.70 | -1.9% |
2/13/2006 | Adidas | ADS.GR | $ 42.50 | $ 37.29 | -11.7% |
2/13/2006 | Motient Corporation | MNCP | $ 23.00 | $ 12.95 | -42.4% |
2/14/2006 | Caliper Life Sciences Inc. | CALP | $ 6.78 | $ 5.02 | -19.6% |
2/14/2006 | Petroleo Brasileiro S.A. (ADR) | PBR | $ 85.25 | $ 81.84 | -2.8% |
2/14/2006 | Seagate Technology | STX | $ 26.45 | $ 21.56 | -17.2% |
2/15/2006 | Crocs, Inc. | CROX | $ 29.49 | $ 29.95 | 7.0% |
2/15/2006 | L-1 Identity Solutions Inc. | ID | $ 18.46 | $ 14.78 | -15.0% |
2/15/2006 | TANDBERG TELEVISION | TAT.OL | $ 109.75 | $ 53.25 | -51.6% |
2/15/2006 | Ceradyne, Inc. | CRDN | $ 57.49 | $ 43.17 | -24.0% |
2/16/2006 | Diageo plc (ADR) | DEO | $ 61.31 | $ 70.42 | 15.6% |
2/16/2006 | Tata Motors Limited (ADR) | TTM | $ 18.30 | $ 18.93 | 5.5% |
2/16/2006 | Dr. Reddy’s Laboratories Limited (ADR) | RDY | $ 28.80 | $ 15.94 | -42.7% |
2/16/2006 | McDermott International | MDR | $ 49.50 | $ 43.12 | -8.5% |
2/16/2006 | Cytyc Corporation | CYTC | $ 29.73 | $ 23.84 | -16.4% |
2/17/2006 | Newell Rubbermaid Inc. | NWL | $ 24.76 | $ 28.21 | 15.7% |
2/17/2006 | DRS Technologies, Inc. | DRS | $ 52.70 | $ 42.29 | -18.3% |
2/17/2006 | The Gap Inc. | GPS | $ 19.18 | $ 17.59 | -6.5% |
2/17/2006 | Urban Outfitters, Inc. | URBN | $ 27.02 | $ 17.03 | -36.9% |
2/17/2006 | Pain Therapeutics, Inc. | PTIE | $ 11.73 | $ 7.94 | -27.4% |
2/21/2006 | BHP Billiton Limited (ADR) | BHP | $ 37.20 | $ 38.10 | 2.7% |
2/21/2006 | Freeport-McMoRan Copper & Gold Inc. | FCX | $ 54.60 | $ 53.53 | -1.7% |
2/21/2006 | CAMECO CORPORATION | CCJ | $ 37.08 | $ 38.89 | 3.7% |
2/21/2006 | Phelps Dodge Corporation | PD | $ 74.80 | $ 85.33 | 13.8% |
2/21/2006 | Southern Copper Corporation | PCU | $ 82.12 | $ 89.32 | 9.1% |
2/21/2006 | Rio Tinto plc (ADR) | RTP | $ 198.68 | $ 189.69 | -6.9% |
2/21/2006 | Manitowoc Company, Inc. | MTW | $ 37.50 | $ 44.66 | 20.4% |
2/21/2006 | Terex Corporation | TEX | 39 | $ 41.35 | 6.7% |
2/21/2006 | Caterpillar Inc. | CAT | $ 72.59 | $ 65.77 | -9.4% |
2/22/2006 | The Cheesecake Factory Incorporated | CAKE | $ 36.46 | $ 26.30 | -26.7% |
2/22/2006 | Panera Bread Company | PNRA | $ 71.60 | $ 56.90 | -19.9% |
2/22/2006 | Darden Restaurants, Inc. | DRI | $ 42.46 | $ 38.97 | -7.7% |
2/22/2006 | Domino’s Pizza, Inc. | DPZ | $ 26.05 | $ 25.36 | -2.4% |
2/22/2006 | Ruth’s Chris Steak House, Inc. | RUTH | $ 22.51 | $ 19.61 | -12.1% |
2/22/2006 | Starbucks Corporation | SBUX | $ 36.01 | $ 32.99 | -8.4% |
2/22/2006 | Chipotle Mexican Grill, Inc. | CMG | $ 45.10 | $ 51.39 | 17.1% |
2/22/2006 | Luby’s, Inc. | LUB | $ 15.00 | $ 9.55 | -35.9% |
2/27/2006 | Sherwin-Williams Company | SHW | $ 44.17 | $ 54.26 | 27.4% |
2/27/2006 | Washington Group International, Inc. | WGII | $ 59.15 | $ 58.45 | 0.3% |
2/27/2006 | Foster Wheeler Ltd. | FWLT | $ 48.67 | $ 39.97 | -17.4% |
2/28/2006 | Nuvelo, Inc. | NUVO | $ 17.56 | $ 19.50 | 13.8% |
2/28/2006 | Cambridge Antibody Tech. Group plc (ADR) | catgy | $ 14.84 | $ 25.00 | 81.2% |
2/28/2006 | Costco Wholesale Corp. | COST | $ 51.70 | $ 49.40 | -3.5% |
2/28/2006 | ViroPharma Incorporated | VPHM | $ 21.04 | $ 12.51 | -35.3% |
First, this table shows only the FEATURED stocks from the show. I don’t bother to review the performance of the Lightning Round stocks because Leonard the Wonder Monkey does a good enough job of that.
Next, this is not a complete list (V and CEI are missing, for example) and I did not take into account any reversal to BEARISH that Cramer may have had since he recommended the stock (example: VTSS).
Also, I did not reinvest any dividends.
Finally, I’m not an accountant, tax advisor, or even an error-free Excel operator, so there are PROBABLY mistakes in the table. Help me fix them if you find them.
So, with all those caveats out of the way, here’s the bottom line: The average performance of his February Featured Stock thru mid-day Thursday, 14 September is……
-6.2%.
By way of comparison, the IFA 100 Portfolio from 1 March to 31 August is +1.38%
Hi Paul,
There is a problem with the way you are tabulating Cramer’s picks. He tells us over and over again not to rush out and buy a stock right after he recommends it, but to “let it come in a little bit.”
Also, when he says sell, he doesn’t mean dump it right away, but look for an uptick and sell it into that.
If you listen to the podcast instead of the TV show, you’ll learn his methods.
Thanks for another great show.