NEW! Get Ready to get SmackedDown!
Join the 2007 MadMoneyMachine.com Portfolio Smackdown at
http://vse.marketwatch.com/Game/StartViewGame.aspx?id=MadMoneyMachine.com
You will get a pretend $100,000 to invest in 2007 and see if you can beat the Indexfolioâ„¢ 100
The 2006 Portfolio Smackdown!
We have a winner: The MONEY MACHINE beats the MAD MONEY!
Yearly return for 2006:
| ETF Portfolio | 20.6% |
| Portfolio of Select Jim Cramer Featured Stocks |
-0.2% Lost money! |
| IFA Index Portfolio 100 (net of IFA and DFA fees) as of 29 December 2006 |
22.51% GREAT YEAR!!!! |
Get more details about the IFA Index Portfolio 100 at Index Funds Advisors (ifa.com).
The Cramer portfolio reached a high of $116,753.79 on 10 May.

I’ll update this chart every once in a while. I just started keeping track of portfolio values in late March, but went back to get some at the end of January and February also.
| SUMMARY VIEW | ||||||||||
| MONEY MACHINE: 2006 Portfolio of Exchange Traded Funds (ETFs) | ||||||||||
| Name | Ticker | % Gain | Total_Value | |||||||
| VG Total Market | VTI | 13.7% | $ 22,714.02 | |||||||
| VG Mid-Cap | VO | 12.4% | $ 11,257.65 | |||||||
| VG Small-Cap | VB | 14.4% | $ 11,440.80 | |||||||
| PowerShares Micro-Cap | PZI | 17.9% | $ 11,787.60 | |||||||
| VG REIT | VNQ | 29.3% | $ 12,936.00 | |||||||
| VG Materials | VAW | 17.6% | $ 11,775.17 | |||||||
| VG European | VGK | 29.6% | $ 12,950.40 | |||||||
| VG Pacific | VPL | 9.2% | $ 10,901.08 | |||||||
| VG Emerging Market | VWO | 27.1% | $ 12,691.96 | |||||||
| Cash | $ 2,229.21 | |||||||||
| 20.6% | $ 120,611.89 | |||||||||
| MAD MONEY: 2006 Portfolio of Select Jim Cramer Featured Stocks | ||||||||||
| Name | Ticker | % Gain | Total_Value | |||||||
| Sears Holdings Corporation | SHLD | 9.2% | $ 10,747.52 | |||||||
| Halliburton Company | HAL | -10.6% | $ 8,383.50 | |||||||
| ALTRIA GROUP | MO | 2.7% | $ 11,156.60 | |||||||
| Open | 0.0% | $ - | ||||||||
| Genzyme Corporation | GENZ | 3.6% | $ 10,222.28 | |||||||
| Johnson & Johnson | JNJ | 1.1% | $ 10,827.28 | |||||||
| The Boeing Company | BA | 7.0% | $ 10,571.96 | |||||||
| Google Inc. | GOOG | -5.5% | $ 8,749.12 | |||||||
| J.C. Penney Company, Inc. | JCP | 21.3% | $ 10,056.80 | |||||||
| TALISMAN ENERGY INC | TLM | -3.6% | $ 9,633.33 | |||||||
| Cash | $ 9,992.82 | |||||||||
| -0.2% | $ 99,805.21 | |||||||||
| DETAILED VIEW | ||||||||||
| Indexes | ||||||||||
| Name | Ticker | _Price_Paid_ | Shrs | Buy_Price | LatestPrice | %Gain | Total_Value | Buy Date | ||
| DIAMONDS TRUST SER 1 | DIA | $ 106.95 | 1 | $ 106.95 | $ 124.41 | 17.5% | $ 125.70 | 12/30/2005 | ||
| S&P DEP RECEIPTS | SPY | $ 124.51 | 1 | $ 124.51 | $ 141.62 | 14.6% | $ 142.69 | 12/30/2005 | ||
| Nasdaq-100 Trust, Series I – Nasdaq-100 Shares | QQQQ | $ 40.41 | 1 | $ 40.41 | $ 43.16 | 6.9% | $ 43.21 | 12/30/2005 | ||
| Alpha Hedged Strategies | ALPHX | $ 12.13 | 1 | $ 12.13 | $ 13.24 | 9.2% | $ 13.24 | 12/30/2005 | ||
| ETF Portfolio | ||||||||||
| Name | Ticker | _Price_Paid_ | Fee | Shrs | Buy_Price | LatestPrice | %Gain | Total_Value | Buy Date | Cat |
| VG Total Market | VTI | $ 19,979.46 | $8 | 162 | $ 123.33 | $ 140.21 | 13.7% | $ 22,714.02 | 12/30/2005 | LC |
| VG Mid-Cap | VO | $ 10,014.55 | $8 | 155 | $ 64.61 | $ 72.63 | 12.4% | $ 11,257.65 | 12/30/2005 | MC |
| VG Small-Cap | VB | $ 10,004.40 | $8 | 168 | $ 59.55 | $ 68.10 | 14.4% | $ 11,440.80 | 12/30/2005 | SC |
| PowerShares Micro-Cap | PZI | $ 9,999.00 | $8 | 660 | $ 15.15 | $ 17.86 | 17.9% | $ 11,787.60 | 12/30/2005 | mC |
| VG REIT | VNQ | $ 10,006.08 | $8 | 168 | $ 59.56 | $ 77.00 | 29.3% | $ 12,936.00 | 12/30/2005 | REIT |
| VG Materials | VAW | $ 10,009.98 | $8 | 167 | $ 59.94 | $ 70.51 | 17.6% | $ 11,775.17 | 12/30/2005 | Mat |
| VG European | VGK | $ 9,994.00 | $8 | 190 | $ 52.60 | $ 68.16 | 29.6% | $ 12,950.40 | 12/30/2005 | EURO |
| VG Pacific | VPL | $ 9,985.96 | $8 | 164 | $ 60.89 | $ 66.47 | 9.2% | $ 10,901.08 | 12/30/2005 | PAC |
| VG Emerging Market | VWO | $ 9,984.32 | $8 | 164 | $ 60.88 | $ 77.39 | 27.1% | $ 12,691.96 | 12/30/2005 | EM |
| Cash | $ 2,229.21 | $ 2,229.21 | ||||||||
| TOTAL | $ 102,206.96 | $72 | 20.6% | $ 120,611.89 | ||||||
| 2006 Portfolio of Select Jim Cramer Featured Stocks | ||||||||||
| Name | Ticker | Price_Paid | Fee | Shrs | Buy_Price | LatestPrice | % Gain | Total_Value | Buy Date | Cat |
| Sears Holdings Corporation | SHLD | $ 9,844.48 | $8 | 64 | $ 153.82 | $ 167.93 | 9.2% | $ 10,747.52 | 5/31/2006 | 1 |
| Halliburton Company | HAL | $ 9,373.05 | $8 | 270 | $ 34.72 | $ 31.05 | -10.6% | $ 8,383.50 | 3/22/2006 | 2 |
| ALTRIA GROUP | MO | $ 10,858.90 | $8 | 130 | $ 83.53 | $ 85.82 | 2.7% | $ 11,156.60 | 11/28/2006 | 3 |
| Open | 4 | |||||||||
| Genzyme Corporation | GENZ | $ 9,865.38 | $8 | 166 | $ 59.43 | $ 61.58 | 3.6% | $ 10,222.28 | 5/31/2006 | 5 |
| Johnson & Johnson | JNJ | $ 10,712.48 | $8 | 164 | $ 65.32 | $ 66.02 | 1.1% | $ 10,827.28 | 11/27/2006 | 6 |
| The Boeing Company | BA | $ 9,882.95 | $8 | 119 | $ 83.05 | $ 88.84 | 7.0% | $ 10,571.96 | 5/31/2006 | 7 |
| Google Inc. | GOOG | $ 9,255.09 | $8 | 19 | $ 487.11 | $ 460.48 | -5.5% | $ 8,749.12 | 12/6/2006 | 8 |
| J.C. Penney Company, Inc. | JCP | $ 8,290.10 | $8 | 130 | $ 63.77 | $ 77.36 | 21.3% | $ 10,056.80 | 8/2/2006 | 9 |
| TALISMAN ENERGY INC | TLM | $ 9,994.32 | $8 | 567 | $ 17.63 | $ 16.99 | -3.6% | $ 9,633.33 | 12/30/2005 | 10 |
| Cash | $ 9,992.82 | 0.0% | $ 9,992.82 | |||||||
| TOTAL | $ 98,069.57 | $536 | -0.2% | $ 99,805.21 | ||||||
| PREVIOUS HOLDINGS | ||||||||||
| Votorantim Celulose e Papel S.A (ADR) | VCP | $16 | $ 12.29 | $ 19.61 | 12/30/2005 | 1 | ||||
| Southern Copper Corporation | PCU | $16 | $ 81.81 | $ 53.89 | 3/6/2006 | 1 | ||||
| UnitedHealth Group Inc. | UNH | $16 | $ 43.62 | $ 53.73 | 5/23/2006 | 1 | ||||
| ENGlobal Corporation | ENG | $16 | $ 8.40 | $ 6.43 | 12/30/2005 | 2 | ||||
| Nabors Industries Ltd. | NBR | $16 | $ 39.39 | $ 29.78 | 1/12/2006 | 2 | ||||
| National-Oilwell Varco Inc. | NOV | $16 | $ 64.03 | $ 61.18 | 2/23/2006 | 2 | ||||
| ALTRIA GROUP | MO | $16 | $ 74.72 | $ 85.82 | 12/30/2005 | 3 | ||||
| GENERAL MOTORS | GM | $16 | $ 26.50 | $ 30.72 | 5/12/2006 | 3 | ||||
| Bancolombia S.A. (ADR) | CIB | $16 | $ 28.83 | $ 31.13 | 12/30/2005 | 4 | ||||
| optionsXpress Holdings, Inc. | OXPS | $16 | $ 31.11 | $ 22.69 | 3/3/2006 | 4 | ||||
| Citigroup Inc. | C | $16 | $ 49.40 | $ 55.70 | 5/31/2006 | 4 | ||||
| Bank of America Corporation | BAC | $16 | $ 53.51 | $ 53.39 | 12/1/2006 | 4 | ||||
| Cynosure | CYNO | $16 | $ 20.86 | $ 15.83 | 12/30/2005 | 5 | ||||
| Palomar Medical Technologies, Inc. | PMTI | $16 | $ 39.08 | $ 50.67 | 1/6/2006 | 5 | ||||
| Crocs, Inc. | CROX | $16 | $ 29.21 | $ 43.20 | 2/16/2006 | 5 | ||||
| CRYSTALLEX INTL CORP | KRY | $16 | $ 5.50 | $ 3.62 | 4/6/2006 | 5 | ||||
| Sara Lee Corp. | SLE | $16 | $ 18.90 | $ 17.03 | 12/30/2005 | 6 | ||||
| Chico’s FAS, Inc. | CHS | $16 | $ 30.13 | $ 20.69 | 5/9/2006 | 6 | ||||
| PepsiCo, Inc. | PEP | $16 | $ 62.48 | $ 62.55 | 5/9/2006 | 6 | ||||
| Cummins Inc. | CMI | $16 | $ 89.73 | $ 118.18 | 12/30/2005 | 7 | ||||
| Paccar | PCAR | $16 | $ 68.86 | $ 64.90 | 2/9/2006 | 7 | ||||
| Foster Wheeler Ltd. | FWLT | $16 | $ 48.91 | $ 55.14 | 5/9/2006 | 7 | ||||
| Seagate Technology | STX | $16 | $ 19.99 | $ 26.50 | 12/30/2005 | 8 | ||||
| iRobot Corporation | IRBT | $16 | $ 28.42 | $ 18.06 | 3/3/2006 | 8 | ||||
| Motorola, Inc. | MOT | $16 | $ 22.25 | $ 20.56 | 3/29/2006 | 8 | ||||
| Ciena Corporation | CIEN | $16 | $ 30.87 | $ 27.71 | 4/19/2006 | 8 | ||||
| Nokia Corporation (ADR) | NOK | $16 | $ 21.42 | $ 20.32 | 5/31/2006 | 8 | ||||
| GameStop Corp. | GME | $16 | $ 31.82 | $ 55.11 | 12/30/2005 | 9 | ||||
| Citi Trends, Inc. | CTRN | $16 | $ 42.51 | $ 39.64 | 1/12/2006 | 9 | ||||
| Action_Shares_Ticker_Price | Sell Date | Bought | Sold | RealizedGain | % Gain | Categories | Cat | |||
| Sold 479 CYNO @ 18.00 | 1/10/2006 | $ 9,992.00 | $ 8,622.00 | $ (1,370.00) | -13.7% | Company you know | 1 | |||
| Sold 1190 ENG @ 11.13 | 1/12/2006 | $ 9,996.00 | $ 13,244.70 | $ 3,248.70 | 32.5% | Oil | 2 | |||
| Sold 314 GME @ 39.98 | 1/12/2006 | $ 9,991.00 | $ 12,239.72 | $ 2,248.72 | 22.5% | Brand name blue chip | 3 | |||
| Sold 111 CMI @ 100.09 | 2/9/2006 | $ 9,960.00 | $ 11,109.99 | $ 1,149.99 | 11.5% | Financial | 4 | |||
| Sold 221 PMTI @ 32.92 | 2/16/2006 | $ 8,636.68 | $ 7,275.32 | $ (1,361.36) | -15.8% | Speculative | 5 | |||
| Sold 336 NBR @ 34.335 | 2/23/2006 | $ 13,235.04 | $ 11,536.56 | $ (1,698.48) | -12.8% | Secular “softgoods” | 6 | |||
| Sold 814 VCP @ 15.21 | 3/3/2006 | $ 10,004.06 | $ 12,380.94 | $ 2,376.88 | 23.8% | Cyclical | 7 | |||
| Sold 347 CIB @ 34.59 | 3/3/2006 | $ 10,004.01 | $ 12,002.73 | $ 1,998.72 | 20.0% | Tech | 8 | |||
| Sold 500 STX @ 27.86 | 3/3/2006 | $ 9,995.00 | $ 13,930.00 | $ 3,935.00 | 39.4% | Retailer | 9 | |||
| Sold 250 CROX @ 21.48 | 3/22/2006 | $ 7,302.50 | $ 5,370.00 | $ (1,932.50) | -26.5% | Non-tech “Hope” | 10 | |||
| Sold 180 NOV @ 59.03 | 3/22/2006 | $ 11,525.40 | $ 10,625.40 | $ (900.00) | -7.8% | |||||
| Sold 450 IRBT @ 26.69 | 3/22/2006 | $ 12,789.00 | $ 12,010.50 | $ (778.50) | -6.1% | |||||
| Sold 422 MOT @ 22.55 | 4/19/2006 | $ 9,389.50 | $ 9,516.10 | $ 126.60 | 1.3% | |||||
| Sold 529 SLE @ $18.20 | 5/9/2006 | $ 9,998.10 | $ 9,627.80 | $ (370.30) | -3.7% | |||||
| Sold 161 PCAR @ $78.74 | 5/9/2006 | $ 11,086.46 | $ 12,677.14 | $ 1,590.68 | 14.3% | |||||
| Sold 134 MO @ $71.65 | 5/12/2006 | $ 10,012.48 | $ 9,601.10 | $ (411.38) | -4.1% | |||||
| Sold 156 PCU @ 93.79 | 5/17/2006 | $ 12,762.36 | $ 14,631.24 | $ 1,868.88 | 14.6% | |||||
| Sold 277 UNH @ 42.01 | 5/24/2006 | $ 12,082.74 | $ 11,636.77 | $ (445.97) | -3.7% | |||||
| Sold 2159 CIEND @ 3.98 | 5/31/2006 | $ 9,521.19 | $ 8,592.82 | $ (928.37) | -9.8% | |||||
| Sold 228 FWLT @ 43.49 | 5/31/2006 | $ 11,151.48 | $ 9,915.72 | $ (1,235.76) | -11.1% | |||||
| Sold 410 OXPS @ 28.46 | 5/31/2006 | $ 12,755.10 | $ 11,668.60 | $ (1,086.50) | -8.5% | |||||
| Sold 1796 KRY @ 4.20 | 5/31/2006 | $ 9,883.41 | $ 7,543.20 | $ (2,340.21) | -23.7% | |||||
| Sold 288 CTRN @ 27.84 | 8/1/2006 | $ 12,242.88 | $ 8,017.92 | $ (4,224.96) | -34.5% | |||||
| Sold 400 CHS @ 21.37 | 8/2/2006 | $ 12,052.00 | $ 8,548.00 | $ (3,504.00) | -29.1% | |||||
| Sold 420 GM @ 30.70 | 10/9/2006 | $ 11,130.00 | $ 12,894.00 | $ 1,764.00 | 15.8% | |||||
| Sold 133 PEP @ 62.23 | 10/13/2006 | $ 8,309.84 | $ 8,276.59 | $ (33.25) | -0.4% | |||||
| Sold 200 C @ 49.20 | 12/1/2006 | $ 9,880.00 | $ 9,840.00 | $ (40.00) | -0.4% | |||||
| Sold 461 NOK @ 20.36 | 12/5/2006 | $ 9,876.62 | $ 9,385.96 | $ (490.66) | -5.0% | |||||
| Sold 185 BAC @ 52.68 | 12/7/2006 | $ 9,899.35 | $ 9,745.80 | $ (153.55) | -1.6% | |||||
| 16% extra tax | ||||||||||
| Net Realized Short-term capital gain | $ (2,997.58) | $ (479.61) | Net gain | 0.3% | $ 100,284.82 | |||||
| 20% extra tax | ||||||||||
| Net Realized Short-term capital gain | $ (2,997.58) | $ (599.52) | Net gain | 0.4% | $ 100,404.72 | |||||
| Cramer Speculative Index | ||||||||||
| Name | Ticker | _Price_Paid_ | Fee | Shrs | Buy Price | LatestPrice | % Gain | Total_Value | Buy Date | |
| Rentech, Inc. | RTK | $ 10,000.00 | $8 | 2,096.44 | $ 4.77 | $ 3.77 | -21.0% | $ 7,903.56 | 6/8/2006 | |
| CRYSTALLEX INTL CORP | KRY | $ 10,000.00 | $8 | 2,557.54 | $ 3.91 | $ 3.62 | -7.4% | $ 9,258.31 | 6/8/2006 | |
| IVANHOE ENERGY INC | IVAN | $ 10,000.00 | $8 | 3,831.42 | $ 2.61 | $ 1.35 | -48.3% | $ 5,172.41 | 6/8/2006 | |
| Transmeridian Exploration Incorporated | TMY | $ 10,000.00 | $8 | 1,834.86 | $ 5.45 | $ 3.45 | -36.7% | $ 6,330.28 | 6/8/2006 | |
| NORTHGATE MINERALS CORP | NXG | $ 10,000.00 | $8 | 2,976.19 | $ 3.36 | $ 3.48 | 3.6% | $ 10,357.14 | 6/8/2006 | |
| Lundin Mining Corporation | LMC | $ 9,999.99 | $8 | 417.54 | $ 23.95 | $ 36.94 | 54.2% | $ 15,424.05 | 6/8/2006 | |
| JDS UNIPHASE CORP | JDSU | $ 10,000.00 | $8 | 454.55 | $ 22.00 | $ 16.66 | -24.3% | $ 7,572.73 | 6/8/2006 | |
| Conexant Systems, Inc. | CNXT | $ 10,000.00 | $8 | 3,921.57 | $ 2.55 | $ 2.04 | -20.0% | $ 8,000.00 | 6/8/2006 | |
| Finisar Corporation | FNSR | $ 10,000.00 | $8 | 2,976.19 | $ 3.36 | $ 3.23 | -3.9% | $ 9,613.10 | 6/8/2006 | |
| Ciena Corporation | CIEN | $ 10,000.00 | $8 | 323.94 | $ 30.87 | $ 27.71 | -10.2% | $ 8,976.35 | 6/8/2006 | |
| Cash | $ 0.01 | $ 0.01 | ||||||||
| $ 100,000.00 | $80 | -11.5% | $ 88,527.95 | |||||||
| Cramer Luxury Index: | 129 | |||||||||
| Name | Ticker | _Price_Paid_ | Fee | Shrs | Buy Price | LatestPrice | % Gain | Total_Value | Buy Date | |
| Coach, Inc. | COH | $ 8,000.00 | $8 | 290.28 | $ 27.56 | $ 42.96 | 55.9% | $ 12,470.25 | 7/27/2006 | |
| Polo Ralph Lauren Corporation | RL | $ 8,000.00 | $8 | 143.47 | $ 55.76 | $ 77.66 | 39.3% | $ 11,142.04 | 7/27/2006 | |
| Tiffany & Co. | TIF | $ 8,000.00 | $8 | 257.57 | $ 31.06 | $ 39.24 | 26.3% | $ 10,106.89 | 7/27/2006 | |
| Four Seasons Hotel Inc. | FS | $ 8,000.00 | $8 | 152.03 | $ 52.62 | $ 81.99 | 55.8% | $ 12,465.22 | 7/27/2006 | |
| Orient-Express Hotels Ltd. | OEH | $ 8,000.00 | $8 | 226.95 | $ 35.25 | $ 47.32 | 34.2% | $ 10,739.29 | 7/27/2006 | |
| Harman International Industries Inc./DE/ | HAR | $ 8,000.00 | $8 | 102.56 | $ 78.00 | $ 99.91 | 28.1% | $ 10,247.18 | 7/27/2006 | |
| Nordstrom, Inc. | JWN | $ 8,000.00 | $8 | 242.13 | $ 33.04 | $ 49.34 | 49.3% | $ 11,946.73 | 7/27/2006 | |
| Diageo plc (ADR) | DEO | $ 8,000.00 | $8 | 115.11 | $ 69.50 | $ 79.31 | 14.1% | $ 9,129.21 | 7/27/2006 | |
| Toll Brothers, Inc. | TOL | $ 8,000.00 | $8 | 325.47 | $ 24.58 | $ 32.23 | 31.1% | $ 10,489.83 | 7/27/2006 | |
| Wynn Resorts, Limited | WYNN | $ 8,000.00 | $8 | 127.00 | $ 62.99 | $ 93.85 | 49.0% | $ 11,919.35 | 7/27/2006 | |
| Movado Group, Inc. | MOV | $ 8,000.00 | $8 | 354.45 | $ 22.57 | $ 29.00 | 28.5% | $ 10,279.13 | 7/27/2006 | |
| Ruth’s Chris Steak House, Inc. | RUTH | $ 8,000.00 | $8 | 443.70 | $ 18.03 | $ 18.28 | 1.4% | $ 8,110.93 | 7/27/2006 | |
| Cash | $ - | $ - | ||||||||
| $ 96,000.00 | $96 | 34.3% | $ 128,950.05 | |||||||
| ETF vs Individual Stock | ||||||||||
| ML PHARMA HOLDR12/40 | PPH | $ 100,000.00 | $8 | 1,333.33 | $ 75.00 | $ 76.95 | 2.6% | $ 102,600.00 | 8/1/2006 | |
| Pfizer Inc. | PFE | $ 100,000.00 | $8 | 3,847.63 | $ 25.99 | $ 25.90 | -0.3% | $ 99,653.71 | 8/1/2006 | |
The two Detailed tables compare the performance of a portfolio of broad-based Exchange Traded Funds (ETFs) vs. a selection of ten of Jim
Cramer’s recent favorite stocks, one in each of ten discretionary
portfolio sectors. Each portfolio started with a pretend $100,000 on
December 30th 2005. The percent gain of each portfolio is shown, along
with a net gain for the 2006 Portfolio of Select Jim Cramer Favorite
Stocks showing the net after-extra-tax gain that has to be paid because
of short-term capital gains.
The ETF Portfolio is using the buy and hold strategy on a broad basket of equities.
For
the 2006 Portfolio of Select Jim Cramer Favorite Stocks we are choosing
stocks in ten categories based upon Jim’s suggestions. Here’s a link to Jim’s 10 Rules for Building a Portfolio. (middle of article) Another summary of that show.
Jim
is always saying that “Bulls make money, bears make money, and hogs get
slaughtered” so when we have a large gain in a stock, we tend to take
it off the table in hopes of swapping into something else that is
poised for large gains.
I gotta say, hey, the ETF Portfolio performed fantastically in the 1st quarter: up a whopping 9.6% to
$109,584.39. The Cramer portfolio struggled (victim of the Cramer
Crackle a few times) and only gained 5.6% to $105,591.98. It will do
better this next quarter, won’t it?
Second quarter update: ETF Portfolio is up 6.6% and the Cramer Portfolio is up 3.9%. Let’s hope
for an even better 2nd half of 2006.
On Wednesday, 5 July, Jim said to not to buy or to take profits in the stocks in the Speculative
Index, below. I keep it here just for reference. On 5 July it had a net
loss of 1.7%.
Here is a breakdown of what the columns mean:
Paid is the total amount of that stock we purchased.
Fee represents a typical on-line brokerage commission. Your cost may vary, typically
between $4 per trade to $20 per trade, but you may be able to find
someone even cheaper.
Shrs is the number of
pretend shares of that stock purchased. Note that we’re not buying in
round lots of 100 shares, which may affect the prices we are able to
get for the more thinly traded issues.
Buy Price is the present price we paid to purchase the stock.
LatestPrice is the last price at which the stock traded. Typically the previous day’s closing price.
% Gain shows how much of a gain (or loss) we have in the stock.
Total is the market value of the shares in that stock owned at the last trading price.
Buy Date shows the date at which the shares were added to the portfolio.
Cat is the category to which the stock belongs. LC: Large Cap, MC: Mid-Cap,
SC: Small-Cap, mC: micro-Cap, REIT: Real Estate Investment Trust, Mat:
Materials, EURO: European index, PAC: Asia/Pacific index, EM: Emerging
Market index
16% extra tax represents the typical difference between the 15% long-term capital gains rate and an
estimated 31% short-term capital gains rate (this would vary depending
upon your particular tax bracket).
Caveat: I am not a tax advisor or account or lawyer or financial planner or even a
professional spreadsheet operator. There are probably lots of mistakes
here! If you find some, I’d love to hear from you so I can fix them.
This page is just for fun and hopefully some education. As I’ve heard
somewhere before, “My job is not just to entertain you, but to educate
you. So call me at…”
To view the Backtested Portfolio of Cramer’s picks vs. the Backtested ETF portfolio, click here.



