The following two tables show a comparison between a portfolio constructed of broad-index ETFs vs. a selection of stocks that Jim Cramer recommended between 23 August and 29 September 2005. The ETF portfolio is loosely based upon recommendations by Jeremy Siegel in his book “The Future for Investors.” Mr. Siegel recommends seeking a broad exposure to US markets… beyond simply the S&P 500 index. He also recommends a heaver than usual weighting in international equities. Categories for the ETF are LC:Large Cap, MC: Mid Cap, SC: Small Cap, mC: Micro Cap, REIT: Real Estate Investment Trust, Mat: Materials, EURO: European Index, PAC: Pacific Index, EM: Emerging Market.
The Jim Cramer portfolio was constructed using the following method. First, I decided to choose stocks to represent each of the 10 categories in Mr. Cramer’s August 2005 recommendation for a discretionary stock portfolio (see legend below). I reviewed my notes from the represented period and selected stocks that I had circled because of Mr. Cramer’s particular excitement about them at the time. Then I applied these companies to one of the 10 categories. Each category received an equal weighting in the portfolio. Both portfolios started with a hypothetical $100,000 so each of Cramer’s Picks categories had $10,000. If there was more than one company in a category, the amount was divided equally. Note that odd share amounts were purchased in order to make setting up the portfolio the easiest. Stock purchase prices were taken from the closing price on 30 September 2005. Final prices were taken from the closing price on 30 December 2005. If a stock received a dividend during the holding period, then the dividend was reinvested into the stock. No stocks were sold during the holding period. I did not take into consideration the commission and fees associated with selling securities.
The ETF portfolio ended with $103,626, taking into account the commission of $72 needed to buy the ETFs at $8 per trade. This represented a 3.6% gain for the period. The Cramer portfolio ended with $101,899 taking into account the commission of $280 need to buy the stocks at $8 per trade. This represented a 1.9% gain for the period. The Cramer portfolio therefore beat the ETF portfolio in this hypothetical example by $27.
Is this a fair comparison? Probably not! What should we take away from these results? Before we can answer that we must realize that this portfolio was constructed AFTER 16 December so the possibility for psychological bias is present. I did attempt to pick stocks that my notes had as most enthusiastic picks without consideration of current performance. But the only real way to do this would to have been to pick the stocks on 30 September. So, that’s what I’m going to do next. See below for a discussion of the 2006 portfolio we will track for the coming year. Nevertheless, we can observe some features about the two portfolios. Note that in the ETF portfolio, none of the selections achieved less than 0.4% return for the period. While the Cramer portfolio had much larger swings between individual stock performance. This is obvious and is to be expected but noteworthy nonetheless.
As I mentioned on the podcast MMM-001, it seems at first look that if we had simply placed stop loss orders on the Cramer portfolio of something like 7% or 10% then we would have cut our losers and been well ahead of the ETFs. What is missing from that logic, however, is the fact that a significant number of the winners would also have been stopped out because they too dropped significantly in the period before rebounding. While the results of that test are not shown here, the final number for that methodology returned -0.7% for the period.
| TICKER | Cat | Pct | Amt | Commish | DIV | Div Amt | 3RD Q | MENTION | Last Price | Gain | Amt Gain | |
| VTI | LC | 20.0% | $20,000 | $8 | 0.672 | 110.754 | $121.35 | 164.8125 | $ 123.33 | 2.2% | 20437.08 | |
| VO | MC | 10.0% | $10,000 | $8 | 0.753 | 118.4894 | $ 63.55 | 157.3564 | $ 64.61 | 2.9% | 10285.29 | |
| VB | SC | 10.0% | $10,000 | $8 | 0.678 | 113.9687 | $ 59.49 | 168.0955 | $ 59.55 | 1.2% | 10124.05 | |
| PZI | mC | 10.0% | $10,000 | $8 | 0.0101 | 6.719894 | $ 15.03 | 665.336 | $ 15.15 | 0.9% | 10086.56 | |
| VNQ | REIT | 10.0% | $10,000 | $8 | 1.16 | 191.8941 | $ 60.45 | 165.426 | $ 59.56 | 0.4% | 10044.67 | |
| VAW | Mat | 10.0% | $10,000 | $8 | 0.968 | 172.549 | $ 56.10 | 178.2531 | $ 59.94 | 8.6% | 10857.04 | |
| VGK | EURO | 10.0% | $10,000 | $8 | 1.38 | 263.2081 | $ 52.43 | 190.7305 | $ 52.60 | 3.0% | 10295.63 | |
| VPL | PAC | 10.0% | $10,000 | $8 | 0.93 | 162.8436 | $ 57.11 | 175.1007 | $ 60.89 | 8.2% | 10824.72 | |
| VWO | EM | 10.0% | $10,000 | $8 | 1.077 | 186.9143 | $ 57.62 | 173.5509 | $ 60.88 | 7.5% | 10752.69 | |
| $100,000 | $72 | 3.6% | $103,636 | |||||||||
| TICKER | Cat | Pct | Amt | Commish | DIV | Div Amt | 3RD Q | MENTION | Last Price | Gain | Amt Gain | |
| AAUK | 1 | 2.0% | $2,000 | $8 | $ 30.18 | 66.26905 | 9/29/2005 | $ 34.78 | 15.2% | 2304.838 | ||
| ELOS | 1 | 2.0% | $2,000 | $8 | $ 36.48 | 54.82456 | 9/14/2005 | $ 31.75 | -13.0% | 1740.68 | ||
| PSYS | 1 | 2.0% | $2,000 | $8 | $ 54.23 | 36.87996 | 9/15/2005 | $ 58.74 | 8.3% | 2166.329 | ||
| AMGN | 1 | 2.0% | $2,000 | $8 | $ 79.67 | 25.10355 | 9/12/2005 | $ 78.86 | -1.0% | 1979.666 | ||
| RTP | 1 | 2.0% | $2,000 | $8 | $164.30 | 12.17285 | 9/21/2005 | $ 182.79 | 11.3% | 2225.076 | ||
| XTO | 2 | 1.4% | $1,429 | $8 | 0.075 | 2.364141 | $ 45.32 | 31.52188 | 9/21/2005 | $ 43.94 | -2.9% | 1387.435 |
| ECA | 2 | 1.4% | $1,429 | $8 | 0.075 | 1.83747 | $ 58.31 | 24.4996 | 9/21/2005 | $ 45.16 | -22.4% | 1108.239 |
| HAL | 2 | 1.4% | $1,429 | $8 | 0.125 | 2.606121 | $ 68.52 | 20.84897 | 9/22/2005 | $ 61.96 | -9.4% | 1294.408 |
| TOT | 2 | 1.4% | $1,429 | $8 | 1.4875 | 15.45455 | $137.50 | 10.38961 | 9/22/2005 | $ 126.40 | -7.0% | 1328.701 |
| BTU | 2 | 1.4% | $1,429 | $8 | 0.095 | 1.608942 | $ 84.35 | 16.93624 | 9/23/2005 | $ 82.42 | -2.2% | 1397.493 |
| FTI | 2 | 1.4% | $1,429 | $8 | $ 42.11 | 33.92475 | 9/29/2005 | $ 42.92 | 1.9% | 1456.05 | ||
| NBR | 2 | 1.4% | $1,429 | $8 | $ 71.83 | 19.88823 | 9/29/2005 | $ 75.75 | 5.5% | 1506.533 | ||
| MO | 3 | 5.0% | $5,000 | $8 | 0.8 | 54.26672 | $ 73.71 | 67.8334 | 9/8/2005 | $ 74.72 | 2.5% | 5122.779 |
| CD | 3 | 5.0% | $5,000 | $8 | 0.11 | 26.64729 | $ 20.64 | 242.2481 | 9/22/2005 | $ 17.25 | -15.9% | 4205.426 |
| CIB | 4 | 3.3% | $3,333 | $8 | 0.165 | 25.05695 | $ 21.95 | 151.8603 | 8/25/2005 | $ 28.83 | 32.1% | 4403.189 |
| BBD | 4 | 3.3% | $3,333 | $8 | 0.0473 | 6.445898 | $ 24.46 | 136.2769 | 8/25/2005 | $ 29.15 | 19.4% | 3978.918 |
| JOE | 4 | 3.3% | $3,333 | $8 | 0.16 | 8.540165 | $ 62.45 | 53.37603 | 8/25/2005 | $ 67.22 | 7.9% | 3596.477 |
| LF | 5 | 5.0% | $5,000 | $8 | $ 14.77 | 338.524 | 9/14/2005 | $ 11.65 | -21.1% | 3943.805 | ||
| CMED | 5 | 5.0% | $5,000 | $8 | $ 22.01 | 227.1695 | 9/22/2005 | $ 31.78 | 44.4% | 7219.446 | ||
| GIS | 6 | 5.0% | $5,000 | $8 | 0.33 | 34.23237 | $ 48.20 | 103.7344 | 9/16/2005 | $ 49.32 | 3.0% | 5150.415 |
| FO | 6 | 5.0% | $5,000 | $8 | 0.36 | 22.13205 | $ 81.33 | 61.47793 | 9/16/2005 | $ 78.02 | -3.6% | 4818.64 |
| PEC | 7 | 2.5% | $2,500 | $8 | $ 18.73 | 133.4757 | 9/26/2005 | $ 16.22 | -13.4% | 2164.976 | ||
| WY | 7 | 2.5% | $2,500 | $8 | 0.5 | 18.18182 | $ 68.75 | 36.36364 | 9/13/2005 | $ 66.34 | -2.8% | 2430.545 |
| NL | 7 | 2.5% | $2,500 | $8 | 0.25 | 33.26237 | $ 18.79 | 133.0495 | 9/23/2005 | $ 14.09 | -23.7% | 1907.93 |
| CAT | 7 | 2.5% | $2,500 | $8 | 0.25 | 10.6383 | $ 58.75 | 42.55319 | 9/22/2005 | $ 57.77 | -1.2% | 2468.936 |
| GOOG | 8 | 2.0% | $2,000 | $8 | $316.46 | 6.319914 | 9/8/2005 | $ 414.86 | 31.1% | 2621.879 | ||
| RVSN | 8 | 2.0% | $2,000 | $8 | $ 13.67 | 146.3058 | 9/9/2005 | $ 16.58 | 21.3% | 2426.145 | ||
| AMT | 8 | 2.0% | $2,000 | $8 | $ 24.95 | 80.16032 | 9/12/2005 | $ 27.10 | 8.6% | 2172.345 | ||
| PWAV | 8 | 2.0% | $2,000 | $8 | $ 12.99 | 153.9646 | 9/12/2005 | $ 12.57 | -3.2% | 1935.335 | ||
| CNXT | 8 | 2.0% | $2,000 | $8 | $ 1.79 | 1117.318 | 9/19/2005 | $ 2.26 | 26.3% | 2525.14 | ||
| SHLD | 9 | 3.3% | $3,333 | $8 | $124.43 | 26.78882 | 9/8/2005 | $ 115.53 | -7.2% | 3094.913 | ||
| WFMI | 9 | 3.3% | $3,333 | $8 | 0.25 | 12.39618 | $ 67.23 | 49.58473 | 8/26/2005 | $ 77.39 | 15.5% | 3849.758 |
| GME | 9 | 3.3% | $3,333 | $8 | $ 31.47 | 105.921 | 8/24/2005 | $ 31.82 | 1.1% | 3370.406 | ||
| MSO | 10 | 5.0% | $5,000 | $8 | $ 25.02 | 199.8401 | 9/8/2005 | $ 17.43 | -30.3% | 3483.213 | ||
| SONC | 10 | 5.0% | $5,000 | $8 | $ 27.35 | 182.8154 | 9/8/2005 | $ 29.50 | 7.9% | 5393.053 | ||
| 100.0% | $100,000 | $280 | 1.9% | $101,899 |
Here’s the LATEST 2006 Cramer Portfolio. Watch this space for any changes. And be on the lookout for what price we got at the close of trading on the 30th of December!
| Company |
Ticker
|
Category
|
| Votorantim cellulose |
VCP
|
1
|
| Englobal |
ENG
|
2
|
| Altria |
MO
|
3
|
| Bancolumbia |
CIB
|
4
|
| Cynosure |
CYNO
|
5
|
| Sara Lee |
SLE
|
6
|
| Cummins |
CMI
|
7
|
| Seagate Tech |
STX
|
8
|
| GameStop |
GME
|
9
|
| Talisman Energy |
TLM
|
10
|
| Categories | |
| 1 | Company you know |
| 2 | Oil |
| 3 | Brand name blue chip |
| 4 | Financial |
| 5 | Speculative |
| 6 | Secular "softgoods" |
| 7 | Cyclical |
| 8 | Tech |
| 9 | Retailer |
| 10 | Non-tech "Hope" |



Join us on Facebook
Follow us on Twitter
Subscribe to us on YouTube