<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Mad Money Machine &#187; Announcements</title>
	<atom:link href="http://MadMoneyMachine.com/category/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://MadMoneyMachine.com</link>
	<description>BEST BUSINESS PODCAST NOMINEE 2006 and 2007. Paul Douglas Boyer takes on Wall Street with complete laziness and reviews the Mad Money recommendations of Jim Cramer. Plus: Money-making idea segments like Guru Roulette, Tools in the Crib, and Portfolio Smackdown. Subscribe to get the lastest episodes! More info at MadMoneyMachine.com.</description>
	<lastBuildDate>Wed, 18 Jan 2012 13:11:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Paul Boyer, MadMoneyMachine.com </copyright>
		<managingEditor>feedback@MadMoneyMachine.com (Paul Boyer, MadMoneyMachine.com)</managingEditor>
		<webMaster>feedback@MadMoneyMachine.com(Paul Boyer, MadMoneyMachine.com)</webMaster>
		<category>Investing</category>
		<ttl>1440</ttl>
		<itunes:keywords>Investing, Cramer, money, business, finance, investor, wall street, CNBC, stocks, economy, humor</itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>PODCAST AWARDS NOMINEE 2006 2007 2008. Paul Boyer takes on Wall Street and the battle for your Financial Freedom. Sometimes reviews Jim Cramer picks. Plus: Money-making idea segments like Guru Roulette, Tools in the Crib, and Lazy Portfolio Smackdown. Subscribe to get the latest episodes! More info at MadMoneyMachine.com.</itunes:summary>
		<itunes:author>Paul Boyer, MadMoneyMachine.com</itunes:author>
		<itunes:category text="Business">
  <itunes:category text="Investing"/>
</itunes:category>
<itunes:category text="Business"/>
		<itunes:owner>
			<itunes:name>Paul Boyer, MadMoneyMachine.com</itunes:name>
			<itunes:email>feedback@MadMoneyMachine.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://madmoneymachine.com/images/MMM-LogoPB.jpg" />
		<image>
			<url>http://madmoneymachine.com/images/MMM-IFA-Logo-144.jpg</url>
			<title>Mad Money Machine</title>
			<link>http://MadMoneyMachine.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>I want some Bitcoins!</title>
		<link>http://MadMoneyMachine.com/2011/10/27/i-want-some-bitcoins/</link>
		<comments>http://MadMoneyMachine.com/2011/10/27/i-want-some-bitcoins/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:56:10 +0000</pubDate>
		<dc:creator>Paul Douglas Boyer</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://MadMoneyMachine.com/?p=1841</guid>
		<description><![CDATA[I gotta admit, I am intrigued by Bitcoin. I love gadgets as much as the next guy. I spent my early years programming computers and designing information systems. I also love the idea of friction-free money. And of a currency that is, possibly, hyper-inflation proof. The innovations in the Bitcoin realm are coming quickly. And since I [...]]]></description>
			<content:encoded><![CDATA[<p>I gotta admit, I am intrigued by <a href="http://bitcoin.org">Bitcoin</a>. I love gadgets as much as the next guy. I spent my early years programming computers and designing information systems. I also love the idea of friction-free money. And of a currency that is, possibly, hyper-inflation proof.</p>
<p>The innovations in the Bitcoin realm are coming quickly. And since I last looked, they now discourage mining bitcoins on your own. And also since I looked, there are now physical Bitcoins! I just read an <a href="http://news.cnet.com/8301-17938_105-20125470-1/are-physical-bitcoins-legal/">article</a> asking whether they might be considered illegal.  These things look great and help push their acceptance forward.</p>
<p>So I finally installed the Bitcoin app and have a Bitcoin address for you to send me some:</p>
<p>1NTsbjZH4HnqeQKK5dpFzfjJvGjr61N1ps</p>
<p>Not to bribe you or anything, but I figure if I can get a couple of coins from my (diminishing) audience, I would be encouraged enough to do another MMM show.</p>
]]></content:encoded>
			<wfw:commentRss>http://MadMoneyMachine.com/2011/10/27/i-want-some-bitcoins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Errata: Larimore Portfolios</title>
		<link>http://MadMoneyMachine.com/2011/10/15/errata-larimore-portfolios/</link>
		<comments>http://MadMoneyMachine.com/2011/10/15/errata-larimore-portfolios/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 14:40:19 +0000</pubDate>
		<dc:creator>Paul Douglas Boyer</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Portfolio Smackdown]]></category>

		<guid isPermaLink="false">http://MadMoneyMachine.com/2011/10/15/errata-larimore-portfolios/</guid>
		<description><![CDATA[I just received word that the Taylor Larimore 3 Fund and 4 Fund lazy portfolios that I have listed on this site are in error. There should only be a 3 Fund portfolio comprised of the following (and the %’s vary for individual investors): 40% Vanguard Total Stock Market Index Fund (VTSMX) 20% Vanguard Total [...]]]></description>
			<content:encoded><![CDATA[<p>I just received word that the Taylor Larimore 3 Fund and 4 Fund lazy portfolios that I have listed on this site are in error.</p>
<p>There should only be a 3 Fund portfolio comprised of the following (and the %’s vary for individual investors):</p>
<p>40% Vanguard Total Stock Market Index Fund (VTSMX)<br />
20% Vanguard Total International (VGTSX)<br />
40% Vanguard Total Bond Market (VBMFX)</p>
<p>I will correct this in future portfolio analysis updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://MadMoneyMachine.com/2011/10/15/errata-larimore-portfolios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A (slightly) Longer Term View</title>
		<link>http://MadMoneyMachine.com/2011/09/26/a-slightly-longer-term-view/</link>
		<comments>http://MadMoneyMachine.com/2011/09/26/a-slightly-longer-term-view/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:02:01 +0000</pubDate>
		<dc:creator>Paul Douglas Boyer</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio Smackdown]]></category>

		<guid isPermaLink="false">http://MadMoneyMachine.com/2011/09/26/a-slightly-longer-term-view/</guid>
		<description><![CDATA[Whoosh, getting whipsawed in 2011. Let&#8217;s step back and take a slightly longer term view of the performances of the Lazy Portfolios. (Caution, none of these portfolios were rebalanced!) One thing that is particularly striking is that PRPFX took a much sharper dip so far in September than the pure Harry Browne 4xETF portfolios.&#160; I [...]]]></description>
			<content:encoded><![CDATA[<p>Whoosh, getting whipsawed in 2011. Let&#8217;s step back and take a slightly longer term view of the performances of the Lazy Portfolios. (Caution, none of these portfolios were rebalanced!)</p>
<p><a href="http://madmoneymachine.com/wp-content/uploads/2011/09/image1.png"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="Lazy Portfolios 2010-2011" src="http://madmoneymachine.com/wp-content/uploads/2011/09/image_thumb1.png" width="644" height="348"/></a></p>
<p>One thing that is particularly striking is that PRPFX took a much sharper dip so far in September than the pure Harry Browne 4xETF portfolios.&nbsp; I suspect this is partly due to the fact that PRPFX owns some silver (down very sharply) and also some foreign currencies (down due to rising dollar).</p>
<p>Me still likey the Permanent Portfolio, even though what was once up about 12% for 2011 is now up (only) 6.5%. </p>
<p>Biggest Losers on the chart (caution, not rebalanced) were Dilbert (-1.9%) and Vanguard Windsor (-1.5%), and MMM Do It Yourself Funds (-0.7%). Glad I got out of that idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://MadMoneyMachine.com/2011/09/26/a-slightly-longer-term-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subscribe to the Crawling Road Money Show Podcast</title>
		<link>http://MadMoneyMachine.com/2010/10/26/subscribe-to-the-crawling-road-money-show-podcast/</link>
		<comments>http://MadMoneyMachine.com/2010/10/26/subscribe-to-the-crawling-road-money-show-podcast/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 00:14:55 +0000</pubDate>
		<dc:creator>Paul Douglas Boyer</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://MadMoneyMachine.com/2010/10/26/subscribe-to-the-crawling-road-money-show-podcast/</guid>
		<description><![CDATA[Craig at Crawlingroad.com/blog has just released episode one of a new podcast that talks about the Harry Browne Permanent Portfolio. I encourage you to subscribe to it in iTunes and listen to every episode he puts forward in the future. It is going to be great. Use this link to subscribe in iTunes (copy and [...]]]></description>
			<content:encoded><![CDATA[<p>Craig at Crawlingroad.com/blog has just released <a href="http://crawlingroad.com/blog/2010/10/26/crawling-road-money-show-podcast-episode-1/">episode one of a new podcast</a> that talks about the Harry Browne Permanent Portfolio. I encourage you to subscribe to it in iTunes and listen to every episode he puts forward in the future. It is going to be great.</p>
<p>Use this link to subscribe in iTunes (copy and past it into iTunes using the Advanced -&gt; Subscribe to Podcast&#8230; menu:</p>
<p>http://www.crawlingroad.com/podcasts/podcasts.xml</p>
]]></content:encoded>
			<wfw:commentRss>http://MadMoneyMachine.com/2010/10/26/subscribe-to-the-crawling-road-money-show-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ping.</title>
		<link>http://MadMoneyMachine.com/2009/06/24/ping/</link>
		<comments>http://MadMoneyMachine.com/2009/06/24/ping/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 03:03:38 +0000</pubDate>
		<dc:creator>Paul Douglas Boyer</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://MadMoneyMachine.com/?p=1605</guid>
		<description><![CDATA[Hey folks, I&#8217;m still here. Been doing a lot of golfing, amusement park going, beach combing, etc. I love summer and hot weather and don&#8217;t want to waste it by being indoors. This is just a ping to let you know everything is fine and that you can expect a show 161 probably next week. [...]]]></description>
			<content:encoded><![CDATA[<p>Hey folks, I&#8217;m still here. Been doing a lot of golfing, amusement park going, beach combing, etc. I love summer and hot weather and don&#8217;t want to waste it by being indoors. This is just a ping to let you know everything is fine and that you can expect a show 161 probably next week. It would help if we got a rain day or two.</p>
]]></content:encoded>
			<wfw:commentRss>http://MadMoneyMachine.com/2009/06/24/ping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lazy Portfolio Smackdown 2008 Winners Announced</title>
		<link>http://MadMoneyMachine.com/2009/01/04/lazy-portfolio-smackdown-2008-winners-announced/</link>
		<comments>http://MadMoneyMachine.com/2009/01/04/lazy-portfolio-smackdown-2008-winners-announced/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 03:01:09 +0000</pubDate>
		<dc:creator>Paul Douglas Boyer</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio Smackdown]]></category>

		<guid isPermaLink="false">http://MadMoneyMachine.com/?p=1219</guid>
		<description><![CDATA[I have updated the Lazy Portfolio Smackdown page to show the preliminary results for 2008. Note that after a few weeks the results will be updated once again after Yahoo! gets their dividend data included in the historical quotes for each fund. I do not think that the dividend data will alter the results though. [...]]]></description>
			<content:encoded><![CDATA[<p>I have updated the <a href="http://MadMoneyMachine.com/portfolios">Lazy Portfolio Smackdown</a> page to show the preliminary results for 2008. Note that after a few weeks the results will be updated once again after Yahoo! gets their dividend data included in the historical quotes for each fund. I do not think that the dividend data will alter the results though.</p>
<p>The game started one year ago. I asked people to create a buy and hold portfolio of index funds or ETFs that would exhibit the best return-to-risk ratio in 2008. This would be measured by &#8220;top-leftedness&#8221; on a plot of Return on the Y axis and Standard Deviation on the X axis. For positive returns, the <a href="http://en.wikipedia.org/wiki/Sharpe_ratio">Sharpe Ratio</a> accomplishes this nicely. But when all returns are negative, the Sharpe Ratio gets screwy (a technical term) and I had to reset 0%  to be at -50% to make it work. Even when all returns are negative, we still want to be top left on the chart.</p>
<p>Winners were to be selected from each of three risk bands: 0% to 8%, 8% to 16%, and then 16%+. Funny how the game worked out. Last year was a RISKY year. Only one person had a portfolio with a Standard Deviation of less than 8%. Congratulations Cosmo, you had a STDEV of 3.5% and a return of 5.1% with your portfolio holding a single fund: the Vanguard Short-Term Bond Index (VBISX). You are the winner of <em><a href="http://www.amazon.com/Index-Funds-12-Step-Program-Investors/dp/0976802309?&amp;camp=212361&amp;linkCode=wey&amp;tag=madmoneymachi-20&amp;creative=380733">Index Funds: The 12-Step Program for Active Investors</a></em> by Mark Hebner. And if you actually had your net worth invested in that portfolio, you had a great 2008.</p>
<p>Next up, the medium risk band. As it turned out, nobody had a positive return here, as you can see in the following chart. Which one is top left? The one who lost the least amount is Ariel with a return of -12.6% and a STDEV of 8.2%. Ariel also put the entire net worth in one fund: Vanguard Wellesley Income Adm (VWIAX). Congratulations Ariel, you too are the winner of <a href="http://www.amazon.com/Index-Funds-12-Step-Program-Investors/dp/0976802309?&amp;camp=212361&amp;linkCode=wey&amp;tag=madmoneymachi-20&amp;creative=380733">Index Funds: The 12-Step Program for Active Investors</a> by Mark Hebner. </p>
<p><img title="LPS Medium Portfolios" src="http://MadMoneyMachine.com/wp-content/uploads/2009/01/lps-2008-medium.jpg" alt="LPS Medium Portfolios" width="641" height="463" /></p>
<p>Finally the guys who took great risk. This one is a littly silly because here you can gamble on something extremely risky and come out the winner if your number comes up. I should have limited it to something reasonable like 25% or something. Nonetheless, the winner is mudfud who invested in one fund: the China Bear 2X Fund (which was closed on November 14th by the way). Now who in their right mind would really put 100% of their portfolio in this fund? That wasn&#8217;t the idea behind this game. Still, if you could handle a risk of 56.1%!!!! OUCH!!! then you got a return of 42.4% for your gamble. Congratulations mudfud, you too are the winner of <a href="http://www.amazon.com/Index-Funds-12-Step-Program-Investors/dp/0976802309?&amp;camp=212361&amp;linkCode=wey&amp;tag=madmoneymachi-20&amp;creative=380733">Index Funds: The 12-Step Program for Active Investors</a> by Mark Hebner.</p>
<p>You can see all of the other entries at the <a href="http://MadMoneyMachine.com/portfolios">Lazy Portfolio Smackdown</a> page and you can see the portfolios of the so-called &#8220;Professionals&#8221; &#8212; those who make a living recommending portfolios to folks like us.</p>
<p>I&#8217;ll be talking more about the results on the Mad Money Machine podcast. Please <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=109739826">load it into your iTunes</a> or visit MadMoneyMachine.com to listen on your computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://MadMoneyMachine.com/2009/01/04/lazy-portfolio-smackdown-2008-winners-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>awash&#8230;</title>
		<link>http://MadMoneyMachine.com/2008/12/12/awash/</link>
		<comments>http://MadMoneyMachine.com/2008/12/12/awash/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 11:32:34 +0000</pubDate>
		<dc:creator>Paul Douglas Boyer</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://MadMoneyMachine.com/?p=1151</guid>
		<description><![CDATA[US auto bankruptcy, bank bailouts, $50 billion Ponzi scheme, rising unemployment, layoffs, gold backwardation, Cramer saying markets are corrupt, inflation, deflation, on and on and on and on. Hey guys, the torrent of news, mostly bad, is unbelievable. I&#8217;m so awash in it that I&#8217;m wondering how I can deal with it on the show [...]]]></description>
			<content:encoded><![CDATA[<p>US auto bankruptcy, bank bailouts, $50 billion Ponzi scheme, rising unemployment, layoffs, gold backwardation, Cramer saying markets are corrupt, inflation, deflation, on and on and on and on. Hey guys, the torrent of news, mostly bad, is unbelievable. I&#8217;m so awash in it that I&#8217;m wondering how I can deal with it on the show this week. I&#8217;m so bewildered by it all that I could not get stuff together in a meaningful way for a show today. Maybe I&#8217;m spending too much time reading and analyzing the news. Maybe I should do what is right and turn off the internet. (Ha, the phrase used to be turn off the TV.)</p>
<p>So I&#8217;m going to take a breather, do some exercising, clear my head, go to a Christmas party, take a step back, and reassess. Then try to pump out a show early next week. OBTW: Mad Money Machine will be celebrating its three year anniversary on the next show. Like I need that added challenge of doing something special.</p>
]]></content:encoded>
			<wfw:commentRss>http://MadMoneyMachine.com/2008/12/12/awash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live.com CashBack drops to 8%?</title>
		<link>http://MadMoneyMachine.com/2008/12/10/livecom-cashback-drops-to-8/</link>
		<comments>http://MadMoneyMachine.com/2008/12/10/livecom-cashback-drops-to-8/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 14:05:55 +0000</pubDate>
		<dc:creator>Paul Douglas Boyer</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://MadMoneyMachine.com/?p=1148</guid>
		<description><![CDATA[Is it just me, or did the Microsoft Live.com CashBack program drop to 8% from 25%? Comment at Drop.io/MadMoneyMachine if you want.]]></description>
			<content:encoded><![CDATA[<p>Is it just me, or did the Microsoft Live.com CashBack program drop to 8% from 25%? Comment at <a href="http://Drop.io/MadMoneyMachine">Drop.io/MadMoneyMachine</a> if you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://MadMoneyMachine.com/2008/12/10/livecom-cashback-drops-to-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New New Pilot Quote of the Week</title>
		<link>http://MadMoneyMachine.com/2008/12/02/new-new-pilot-quote-of-the-week/</link>
		<comments>http://MadMoneyMachine.com/2008/12/02/new-new-pilot-quote-of-the-week/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 13:01:51 +0000</pubDate>
		<dc:creator>Paul Douglas Boyer</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://MadMoneyMachine.com/?p=1128</guid>
		<description><![CDATA[I like the things IFA did with the new version of their Quote of the Week video (Episode 40):   http://video.google.com/videoplay?docid=-5827003748799795690   http://www.youtube.com/watch?v=1EQovKt0dSM   http://www.ifa.com/advisorcam/index.aspx?video=mb15]]></description>
			<content:encoded><![CDATA[<p>I like the things IFA did with the new version of their Quote of the Week video (Episode 40):</p>
<p> </p>
<p><span style="font-family: Arial; font-size: x-small;"><span><a href="http://video.google.com/videoplay?docid=-5827003748799795690" target="_blank">http://video.google.com/videoplay?docid=-5827003748799795690</a></span></span></p>
<p><span style="font-family: Arial; font-size: x-small;"><span> </span></span></p>
<p><span style="font-family: Arial; font-size: x-small;"><span><a href="http://www.youtube.com/watch?v=1EQovKt0dSM" target="_blank">http://www.youtube.com/watch?v=1EQovKt0dSM</a></span></span></p>
<p><span style="font-family: Arial; font-size: x-small;"><span> </span></span></p>
<p><span style="font-family: Arial; font-size: x-small;"><span><a href="http://www.ifa.com/advisorcam/index.aspx?video=mb15" target="_blank">http://www.ifa.com/advisorcam/index.aspx?video=mb15</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://MadMoneyMachine.com/2008/12/02/new-new-pilot-quote-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MSFT 25% CashBack Seems to Work</title>
		<link>http://MadMoneyMachine.com/2008/12/01/the-msft-25-cashback-seems-to-work/</link>
		<comments>http://MadMoneyMachine.com/2008/12/01/the-msft-25-cashback-seems-to-work/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 03:06:28 +0000</pubDate>
		<dc:creator>Paul Douglas Boyer</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://MadMoneyMachine.com/?p=1124</guid>
		<description><![CDATA[A show or two ago, I mentioned using the Microsoft Live.com CashBack program to get 25% off a Buy-It-Now purchase from eBay. It seems to have worked. If you are buying an expensive item from eBay, definitely look into this program. Here&#8217;s a quick synopsis of the steps to take: You need a Live.com account, [...]]]></description>
			<content:encoded><![CDATA[<p>A show or two ago, I mentioned using the Microsoft Live.com <a href="http://search.live.com/cashback">CashBack program</a> to get 25% off a Buy-It-Now purchase from eBay. It seems to have worked. If you are buying an expensive item from eBay, definitely look into this program.</p>
<div>Here&#8217;s a quick synopsis of the steps to take:</div>
<div>
<ul>
<li>You need a Live.com account, an eBay account, and a PayPal account.</li>
<li>Find something on eBay with Buy It Now. Copy its ID number.</li>
<li>Do a search on <a href="http://live.com/" target="_blank">live.com</a> for an item that results in a link to eBay. (&#8220;1 oz gold coin&#8221; works for me)</li>
<li>Click the link to go to eBay and you&#8217;ll see the CashBack logo. Paste in the ID number for your item</li>
<li>Buy it Now.</li>
<li>Save 25% up to $200 per item and up to $2500 per year. You get the money in about 60 days they say. Sometimes, you get it instantly (I think from qualified sellers)</li>
</ul>
<div>As always, do your own research about this program before going off and using it. But if you see that it works for you, wow, save $200 on something that costs $800 sounds pretty good.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://MadMoneyMachine.com/2008/12/01/the-msft-25-cashback-seems-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilot Podcast: IFA Quote of the Week</title>
		<link>http://MadMoneyMachine.com/2008/11/24/pilot-podcast-ifa-quote-of-the-week/</link>
		<comments>http://MadMoneyMachine.com/2008/11/24/pilot-podcast-ifa-quote-of-the-week/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 21:29:33 +0000</pubDate>
		<dc:creator>Paul Douglas Boyer</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://MadMoneyMachine.com/?p=1090</guid>
		<description><![CDATA[Lemme know what you think of this podcast/YouTube episode:]]></description>
			<content:encoded><![CDATA[<p>Lemme know what you think of this podcast/YouTube episode:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" height="344" width="425" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/wHbs2_WJXV4&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/wHbs2_WJXV4&amp;hl=en&amp;fs=1" height="344" width="425" src="http://www.youtube.com/v/wHbs2_WJXV4&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://MadMoneyMachine.com/2008/11/24/pilot-podcast-ifa-quote-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote (for MMM)</title>
		<link>http://MadMoneyMachine.com/2008/10/27/vote-for-mmm/</link>
		<comments>http://MadMoneyMachine.com/2008/10/27/vote-for-mmm/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 23:35:47 +0000</pubDate>
		<dc:creator>Paul Douglas Boyer</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://MadMoneyMachine.com/?p=967</guid>
		<description><![CDATA[Please stop by PodcastAwards.com every day and vote for Mad Money Machine in the &#8220;Best Mobile Phone Formated [sic] Podcast&#8221; which is the 2nd one down on the right column.]]></description>
			<content:encoded><![CDATA[<p>Please stop by <a href="http://PodcastAwards.com">PodcastAwards.com</a> every day and vote for Mad Money Machine in the &#8220;Best Mobile Phone Formated [sic] Podcast&#8221; which is the 2nd one down on the right column.</p>
]]></content:encoded>
			<wfw:commentRss>http://MadMoneyMachine.com/2008/10/27/vote-for-mmm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMM Nominated! Thanks, I think?</title>
		<link>http://MadMoneyMachine.com/2008/10/19/mmm-nominated-thanks-i-think/</link>
		<comments>http://MadMoneyMachine.com/2008/10/19/mmm-nominated-thanks-i-think/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 00:18:57 +0000</pubDate>
		<dc:creator>Paul Douglas Boyer</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://MadMoneyMachine.com/?p=929</guid>
		<description><![CDATA[Thank you for nominating the Mad Money Machine podcast at PodcastAwards.com. Strangely, you nominated it for the &#8220;Best Mobile Phone Formated [sic] Podcast&#8221;. I was kinda hoping for &#8220;Best Business Podcast&#8221; but I&#8217;ll take whatever I can get. Does seem like a typo though (or a categoryo). Is the MMM really that good on a [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you for nominating the Mad Money Machine podcast at PodcastAwards.com.</p>
<p>Strangely, you nominated it for the &#8220;Best Mobile Phone Formated [sic] Podcast&#8221;. I was kinda hoping for &#8220;Best Business Podcast&#8221; but I&#8217;ll take whatever I can get. Does seem like a typo though (or a categoryo).</p>
<p><img title="MMM Nominated" src="http://MadMoneyMachine.com/wp-content/uploads/2008/10/bmpfp.jpg" alt="Nominated" width="445" height="381" /></p>
<p>Is the MMM really that good on a mobile phone? I know I like it on my iPhone, but I don&#8217;t put any special graphics in or anything. Perhaps it is because I work endlessly making the sound come out level? And that makes it easier to listen to on a phone? Anyone have any suggestions why, please email me.</p>
<p>Nonetheless, I am grateful. Thank you for nominating MMM. It will help me help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://MadMoneyMachine.com/2008/10/19/mmm-nominated-thanks-i-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumult</title>
		<link>http://MadMoneyMachine.com/2008/09/26/tumult/</link>
		<comments>http://MadMoneyMachine.com/2008/09/26/tumult/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 11:52:08 +0000</pubDate>
		<dc:creator>Paul Douglas Boyer</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://MadMoneyMachine.com/?p=823</guid>
		<description><![CDATA[I am having trouble keeping up with all the economic news. And why should I, really, if I&#8217;m a buy and hold investor? Oh yeah, I do a podcast in the investing category. Well, like my momma told me, if you don&#8217;t have something nice to say, don&#8217;t say anything at all. Therefore, show 129 [...]]]></description>
			<content:encoded><![CDATA[<p>I am having trouble keeping up with all the economic news. And why should I, really, if I&#8217;m a buy and hold investor? Oh yeah, I do a podcast in the investing category. Well, like my momma told me, if you don&#8217;t have something nice to say, don&#8217;t say anything at all. Therefore, show 129 will be delayed a few days until I can bring together something coherent and informative. </p>
